RECORD: 1845. Calamitous fire at Quebec. The Times (28 July): 1.
REVISION HISTORY: Transcribed (single key) by AEL Data, prepared by John van Wyhe 10.2008. RN1
NOTE: See the record for this item in the Freeman Bibliographical Database by entering its Identifier here.
[page] 1
CALAMITOUS FIRE at QUEBEC.—The awful magnitude of the calamity at Quebec, and the appalling misery it has caused, compel the Committee with anxious earnestness to invoke the generosity of all who are alike blessed with the means and disposition to alleviate the sufferings of the unfortunate.
The destruction of nearly 2,000 houses has not only driven 12,000 poor and industrious persons from their homes, but deprived them of the implements of industry, and of all which previous labour had provided for the support of families and domestic comfort.
The calamity has been aggravated by the total ruin of a mutual assurance company, to which the poor resorted for protection against loss by fire, and the prospect of the future is darkened by the approach of a Canadian winter, the severity of which on a people in want of clothing, food, and shelter, is too awful to contemplate, and can only be mitigated by the excercise of the benevolence for which the British people are renowned, which has ever been displayed in the hour of need, and of which every public calamity has afforded honourable example.
Amount already advertised £6,910 2s.
Subscriptions since received:—
The Corporation of the city of London | £500 | 0 | 0 |
The London Assurance Corporation | 100 | 0 | 0 |
Globe Assurance Company | 105 | 0 | 0 |
The London Dock Company | 100 | 0 | 0 |
General Lord Aylmer, G.C.B. | 50 | 0 | 0 |
Messrs. Sandeman, Forster, and Co. | 52 | 10 | 0 |
Messrs. Groucock, Cope-stake, and Moore | 50 | 0 | 0 |
Messrs. Hunt, Roope, Teage, and Co., of Oporse | 50 | 0 | 0 |
Messrs. Newman, Hunt, and Co. | 25 | 0 | 0 |
"Too price of a pleasure" | 25 | 0 | 0 |
Messrs. H. and J. Johnstone and Co. | 21 | 0 | 0 |
Messrs. Powles, Brothers | 21 | 0 | 0 |
John Nix. Esq. | 10 | 10 | 0 |
William Manfield, Esq. | 10 | 10 | 0 |
Sir John Kirkland | 10 | 10 | 0 |
Messrs. Jas. Cester and Co. | 10 | 10 | 0 |
Messrs. H. Fletcher. Son, and Fearnall | 10 | 10 | 0 |
Messrs. J. Lescher, Son, and Co. | 10 | 10 | 0 |
John Entwistle, Esq. | 10 | 0 | 0 |
Lord Viscount Sandon, M.P. | 10 | 0 | 0 |
Charles M. Hullah, Esq. | 10 | 0 | 0 |
A. Gordon, Esq. | 10 | 0 | 0 |
Messrs. Barker and Co. | 10 | 0 | 0 |
Three Sisters | 6 | 0 | 0 |
William Collinson, Esq. | 5 | 5 | 0 |
R. E. Linde, Esq. | 5 | 5 | 0 |
Messrs. Bradford and Co. | 5 | 5 | 0 |
Messrs. T. and W. King | 5 | 5 | 0 |
T. Frederick Elliot, Esq. | 5 | 0 | 0 |
Henry Miller, Esq. | 5 | 0 | 0 |
Colonel John Oldfield, K.H., late Commandant R.E., in Canada | 5 | 0 | 0 |
Messrs. Brown, Janson, and Co. | 5 | 0 | 0 |
Messrs. Charles and Edward Hunt and Co. | 5 | 0 | 0 |
John Ball, Esq., per Messrs. J. C. Hambro and Co. | 3 | 3 | 0 |
Joe. Barker, Esq., of Whitby | 3 | 0 | 0 |
W. D. Owen, Esq. | 2 | 2 | 0 |
William Currie, Esq. | 2 | 0 | 0 |
S. C | 2 | 0 | 0 |
E. | 1 | 10 | 0 |
T. Kiddy Fletcher, Esq. | 1 | 1 | 0 |
D. H. Watson, Esq. | 1 | 0 | 0 |
Mrs. Powell | 0 | 10 | 0 |
Officers of the Brigade of Foot Guards, v.z:— | |||
Lieut.-Col. Wigram | 10 | 0 | 0 |
Captain Vaneluart | 10 | 0 | 0 |
Captain Forbes | 5 | 0 | 0 |
Lieutenant Wigram | 10 | 0 | 0 |
Captain Hon J. Lindsay | 5 | 0 | 0 |
Captain Windom | 2 | 0 | 0 |
Captain Horington | 2 | 0 | 0 |
Captain Daniell | 2 | 0 | 0 |
Captain Bathurst | 1 | 0 | 0 |
Lieutenant Carleton | 10 | 0 | 0 |
Captain Clifford | 5 | 0 | 0 |
Captain Oswald | 1 | 0 | 0 |
Captain Glynn | 10 | 0 | 0 |
Captain Hon. W. Leicester | 10 | 0 | 0 |
Lord F. Paulet | 5 | 0 | 0 |
Lieutenant Melville | 5 | 0 | 0 |
Lieutenant H. B. Powell | 2 | 0 | 0 |
Lieutenant Somerset | 1 | 0 | 0 |
Captain Goulburn | 1 | 0 | 0 |
Captain Hulse | 2 | 0 | 0 |
Captain Tierney | 5 | 0 | 0 |
Prince Edward of Saxe Wiemar | 5 | 0 | 0 |
Colonel Bowles | 20 | 0 | 0 |
Captain Treelawney | 1 | 0 | 0 |
Lieut.-Col. W. Thornton | 5 | 0 | 0 |
Captain Hon. R. Boyle | 5 | 0 | 0 |
Lieutenant-Colonel Hay | 5 | 0 | 0 |
Colonel H. Bentick | 5 | 0 | 0 |
Colonel Shawe | 5 | 0 | 0 |
Captain Perceval | 2 | 0 | 0 |
Captain Kirkland | 2 | 0 | 0 |
Assistant-Surgeon Robinson | 1 | 0 | 0 |
Lieut.-Col. Paget | 1 | 0 | 0 |
Lieut.-Col. Hon. J. Hope Wallace | 10 | 0 | 0 |
Captain Temple West | 1 | 0 | 0 |
Lieutenant Bradford | 5 | 0 | 0 |
Captain Hon. A.Gordon | 10 | 0 | 0 |
Lieutenant Colonel Astell | 5 | 0 | 0 |
Lieut.-Col. Greenwood | 5 | 0 | 0 |
Captain Purves | 1 | 0 | 0 |
Captain Lewis | 5 | 0 | 0 |
At Messrs. Barnard and Co.'s. | |||
Messrs. Cuthbertson and Wotherspoon | 10 | 10 | 0 |
At Messrs. Barnetts and Co.'s. | |||
H. B. Jones, Esq. | 5 | 0 | 0 |
The Right Hon. the Lord Bishop of Durham | £20 | 0 | 0 |
At Messrs. B. sanquet and Co.'s. Charles Franks, Esq. | 30 | 0 | 0 |
A Clergyman of Liverpool, who has long felt a deep interest in the Canadian provinces, as being the nearest and best outlet for the overgrown population of the mother country | 30 | 0 | 0 |
At Messrs. Coll and Co.'s. M. B. I. | 1 | 0 | 0 |
At the Commercial Bank of London. | |||
Mr. R. S. Francis | 0 | 2 | 0 |
At Messrs. Coutts and Co.'s. | |||
The Dowager Countess of Westmoreland | 50 | 0 | 0 |
Right Hon. Earl of Gosford | 26 | 5 | 0 |
Right Hon. Countess of Caledon | 10 | 0 | 0 |
Colonel R. B. Otte | 10 | 0 | 0 |
Lieut-Col. N. Aives | 8 | 0 | 0 |
William Jones, Esq. | 1 | 1 | 0 |
J. C. | 0 | 2 | 6 |
At Messrs. Curries and Co.'s. | |||
James Farish, Esq. | 5 | 0 | 0 |
At Messrs. Drummonds'. | |||
The Most Noble the Duke of Portland | 200 | 0 | 0 |
The Most Noble the Duke of Northumberland | 100 | 0 | 0 |
The Right Hon. the Earl of Amherst | 100 | 0 | 0 |
Messrs. Dummond and Co. | 100 | 0 | 0 |
T. Assheton Smith, Esq. | 100 | 0 | 0 |
Lady Bolton | 50 | 0 | 0 |
William Portal, Esq. | 50 | 0 | 0 |
General Sir Gordon Drummond | 10 | 0 | 0 |
Captain Robert Cope | 10 | 0 | 0 |
Rev.—Simmonds | 5 | 5 | 0 |
Thom's French. Esq. | 5 | 5 | 0 |
W. B. Hudson. Esq. | 5 | 5 | 0 |
Lord Redstock | 5 | 0 | 0 |
Admiral Dobson | 5 | 0 | 0 |
Messrs. Holtzapffel and Co. | 3 | 3 | 0 |
Anonymous | 1 | 0 | 0 |
A. B. R. | 1 | 0 | 0 |
At Messrs. Gyn and Co.'s. | |||
J. W. Clinch, Esq. | 2 | 2 | 0 |
J. R. | 1 | 1 | 0 |
Charles Cadwell, Esq. | 1 | 0 | 0 |
At Messrs. Goeling and Co.'s. | |||
H. J. Wheeler, Esq. | 5 | 0 | 0 |
Samuel Bell, Esq. | 5 | 0 | 0 |
At Messrs. Herries and Co.'s. | |||
H. Cottee, Esq. | 3 | 0 | 0 |
At Messrs. Hoare and Co.'s. | |||
F. C. A. Colylie, Esq | 5 | 0 | 0 |
Rev. John Evans | 5 | 0 | 0 |
Captain Povsh | 5 | 0 | 0 |
Edward Clove, Esq. | 5 | 0 | 0 |
Messrs. Langridge and Lowes | 5 | 0 | 0 |
George Wright. Esq. | 2 | 0 | 0 |
Miss C. A. Brown | 1 | 0 | 0 |
At Messrs. Jones and Co.'s. | |||
John Gardner, Esq. | 2 | 0 | 0 |
Miss Brotherten | 1 | 0 | 0 |
At the London Joint Stock Bank. | |||
K. Cameron, Esq. | 2 | 10 | 0 |
At Messrs. Lubbock and Co.'s. | |||
Peter Martinsan, Esq. | 5 | 5 | 0 |
S. Riddle | 5 | 0 | 0 |
At Messrs. Masterman and Co.'s. | |||
General Sir J. Dundas | 5 | 0 | 0 |
P. H. B. | 2 | 2 | 0 |
At Messrs. Prescott and Co.'s. | |||
Joseph Shepherd, Esq. | 2 | 0 | 0 |
Rev. A. A. Cameron | 2 | 0 | 0 |
At Messrs. Paget and Co.'s. | |||
Rev. R. C. French | 5 | 0 | 0 |
At Messrs. Ransom and Co.'s. | |||
Daniel Sprague, Esq. | 5 | 0 | 0 |
At Messrs. Robarts and Co.'s. | |||
Messrs. J. B. Elin and Co. | 21 | 0 | 0 |
C. G. | 2 | 2 | 0 |
Charles Darwin Esq. | 2 | 0 | 0 |
At Messrs. Scott and Co.'s. | |||
James Ewing, Esq. | 21 | 0 | 0 |
At Messrs Smith, Payne, and Co.'s. | |||
George Stockwell, Esq. | 10 | 0 | 0 |
Messrs. Rutherford, Drury, and Co. | 5 | 0 | 0 |
J. H. S. | 1 | 1 | 0 |
At Messrs. Martin, Stone, and Co.'s. | |||
J. Clark Powell, Esq. | 10 | 0 | 0 |
Joseph Sladen, Esq. | 5 | 0 | 0 |
At Messrs. Twising's. | |||
Alex. Robertson. Esq, of Berwick | 2 | 2 | 0 |
At the Union Bank of London. | |||
J. C. Bergmann. Esq. | 5 | 0 | 0 |
At Messrs. Willis and Co.'s. | |||
Sir Thomas Coltman, Kt. | 10 | 10 | 0 |
Anonymous | 8 | 0 | 0 |
Ditto | 5 | 0 | 0 |
D. H. D. Burr, Esq. | 2 | 0 | 0 |
The Committee sit daily at the Committee-room of the North American Colonial Association, 11, Leadenhall-street, Where subscriptions are received; also at all the banking-house in the metropolis, and at Lloyd's, and the North and South American Coffee houses.
ROBERT CARTER, Hon. Sec.
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 4 December, 2022