RECORD: Anon. 1861. Coventry relief fund. The Times (19 January): 3.
REVISION HISTORY: Scanned by John van Wyhe, transcribed (single key) by AEL Data 8.2008. RN1
NOTE: See the record for this item in the Freeman Bibliographical Database by entering its Identifier here.
[page] 3
COVENTRY RELIEF FUND.—
ADDITIONAL SUBSCRIPTIONS received by W. H. Eaton, Esq., Old Broad-street, London:—
Tubini, Corpi, and Co. | £5 | 0 | 0 |
Miss Birkbeck | 10 | 0 | 0 |
H. C. Chiltoc. Esq. | 1 | 1 | 0 |
Geo. Fournier, Esq. | 5 | 0 | 0 |
A. W. S. V. | 10 | 0 | 0 |
Mrs. Bruce Pryce | 5 | 0 | 0 |
Rev. H. Clemeuts | 5 | 0 | 0 |
Susan Moore | 5 | 0 | 0 |
Pym. Brothers, and Co. | 10 | 0 | 0 |
Gertrude | 5 | 0 | 0 |
Rev. H. W Smith | 2 | 2 | 0 |
Edwd. D. Rudge, M.D. | 1 | 0 | 0 |
Elizabeth C. Benuett | 5 | 0 | 0 |
Ann Smith | 1 | 0 | 0 |
A. S. Pigeon Esq. | 5 | 0 | 0 |
Mrs. Irvinz. Worthing | 2 | 0 | 0 |
Hyder Brown, Esq. | 2 | 9 | 7 |
R. W. | 2 | 0 | 0 |
F. H. L. | 2 | 0 | 0 |
Copestakes, Moore, Crampton, and Co. | 23 | 0 | 0 |
Oriental Bank Corporation | 10 | 10 | 0 |
Mark Mills, Esq. | 10 | 0 | 0 |
C. W. Poole, Esq. | 1 | 0 | 0 |
Miss Baker | 1 | 0 | 0 |
W. Nelson Smith, Esq. | 1 | 1 | 0 |
Mrs. Dallas | 5 | 0 | 0 |
H. M. E. | 5 | 0 | 0 |
Lord Crewe | 20 | 0 | 0 |
G. W. Gregone, Esq. | 1 | 0 | 0 |
St. Leonard's-on-Sea | 5 | 10 | 0 |
Rev. W. Gardner | 1 | 0 | 0 |
An Old Rugbelan | 5 | 0 | 0 |
Onslow Farmer, Esq. | 2 | 0 | 0 |
M. J. P. | 5 | 0 | 0 |
Robt. Heath, Esq. | 10 | 10 | 0 |
John Hector, Esq. | 1 | 0 | 0 |
E. Payne Rothwell, Esq. | 5 | 0 | 0 |
W. W. Cargill, Esq. | 5 | 0 | 0 |
Capt. Collyer | 2 | 0 | 0 |
From a Lady | 1 | 0 | 0 |
W. U. Bucé, Esq. | 1 | 0 | 0 |
F. D. Moccatta, Esq. | 4 | 1 | 0 |
Mrs. Agg Gardener | 5 | 0 | 0 |
Liout.-Col. H. J. Thomas, R.A. | 10 | 0 | 0 |
Tonbridge Wells | 10 | 0 | 0 |
H. Rodwell. Esq. | 3 | 3 | 0 |
Mrs. Rodwell | 1 | 1 | 0 |
The Misses Rodwell | 1 | 1 | 0 |
C. Darwin, Esq. | 5 | 0 | 0 |
H. Hooper, Esq. | 5 | 0 | 0 |
Wm. Princess, Esq. | 5 | 0 | 0 |
Anonymous | 1 | 10 | 0 |
Mr. Church | 2 | 2 | 0 |
T. B. | 5 | 0 | 0 |
Mr. Coltman | 2 | 0 | 0 |
W. Mitchell, Esq., of Raden | 5 | 0 | 0 |
J. H. Mercer, Esq. | 5 | 0 | 0 |
H. W. | 1 | 1 | 0 |
Mr. J. Parkinson | 1 | 1 | 0 |
The Right Hon. L. Sullvan | 50 | 0 | 0 |
Mrs. A. Dashwood | 2 | 0 | 0 |
Mr. H. Welch | 1 | 0 | 0 |
Rev. R. P. H. Brown | 3 | 0 | 0 |
A. M. and E. M. | 2 | 0 | 0 |
Mrs. Sopwith | 1 | 0 | 0 |
Mrs. Delamain | 1 | 0 | 0 |
Mr. Chippendale, Jun. | 1 | 1 | 0 |
W. Le'Lacheur, Esq. | 5 | 0 | 0 |
Handed to me per Messrs. Baines and Andrews of the Stock Exchange. | |||
Paine, Morris, and Co. | 5 | 5 | 0 |
Steer, Crueton, and Lawford | 10 | 10 | 0 |
R. Barnett, Esq. | 5 | 0 | 0 |
Baines and Andrews | 5 | 5 | 0 |
E. W. Lermitte, Esq. | 2 | 2 | 0 |
D. J. E. Tracy, Esq. | £2 | 2 | 0 |
R. Case, Esq. | 2 | 0 | 0 |
W. Mitchell, Esq. | 1 | 0 | 0 |
F. C. | 1 | 11 | 6 |
J. T. C. | 1 | 11 | 6 |
W. B. Moore, Esq. | 1 | 1 | 0 |
Collected in small some per F. Clarke, Esq. | 5 | 10 | 0 |
A. Witherby, Esq. | 2 | 2 | 0 |
F. Slows, Esq. | 2 | 2 | 0 |
H. D. Brown, Esq. | 1 | 1 | 0 |
A. H. Christie, Esq. | 1 | 1 | 0 |
A. Northern | 1 | 1 | 0 |
W. Lucas, Esq. | 1 | 1 | 0 |
W. H. Barry, Esq. | 2 | 2 | 0 |
W. Moens. Esq. | 1 | 1 | 0 |
Chart Pearce, Esq. | 2 | 2 | 0 |
H. Druitt, Esq. | 1 | 1 | 0 |
N. Robson. Esq. | 1 | 1 | 0 |
Knight and Coleman | 2 | 2 | 0 |
F. Swabey, Esq. | 1 | 1 | 0 |
The Walters of the Stock Exchange | 1 | 10 | 0 |
Geo. Wedd. Esq. | 2 | 2 | 0 |
Collected from Clerks in small nums, by W. A. Nichalls | 1 | 13 | 0 |
H. R. Price. Esq. | 2 | 2 | 0 |
Edw. Oswin. Esq. | 2 | 2 | 0 |
A. F. Govett, Esq. | 5 | 0 | 0 |
A. S. | 1 | 0 | 0 |
O. J. Cropley, Esq. | 1 | 0 | 0 |
Norman and Wilkinson | 1 | 1 | 0 |
L. M. Simon, Esq. | 1 | 1 | 0 |
C. Borthwick, Esq. | 2 | 2 | 0 |
Thos. Price, Esq. | 1 | 1 | 0 |
J. R. Russell, Esq. | 1 | 1 | 0 |
F. Witherby, Esq. | 3 | 3 | 0 |
J. M. Scott, Esq. | 2 | 0 | 0 |
H. White, Esq. | 1 | 0 | 0 |
David Reid, Esq. | 1 | 1 | 0 |
C. W. Price, Esq. | 1 | 1 | 0 |
W. F. Stutfield, Esq. | 1 | 1 | 0 |
Geo. Peckett, Esq. | 5 | 0 | 0 |
Thos. Greaves, Esq. | 3 | 3 | 0 |
J. G. Kershaw, Esq. | 1 | 1 | 0 |
T. Lloyd, jun., Esq. | 1 | 1 | 0 |
Collected at Hamptonwick Church, per Balnis and Andrews | 7 | 12 | 6 |
Wm. Scott, Esq. | 5 | 0 | 0 |
Heseltine and Powell | 5 | 5 | 0 |
John Ackroyd, Esq. | 1 | 1 | 0 |
T. K. | 1 | 1 | 0 |
W. P. | 1 | 1 | 0 |
R. Wilkinson, Esq. | 3 | 0 | 0 |
Miss Wilkinson | 1 | 0 | 0 |
Mrs. Noble | 1 | 0 | 0 |
Sir Jan. Prior | 2 | 2 | 0 |
Two Friends at Tunbridge-wells | 1 | 5 | 0 |
A. Welch. Esq., Brighton | 4 | 0 | 0 |
W. E. S. | 5 | 0 | 0 |
P. Bradley, Esq. | 1 | 0 | 0 |
M. E. | 1 | 1 | 0 |
From a Lady | 3 | 0 | 0 |
T. K. Swanwick, Esq. | 5 | 0 | 0 |
H. Waithmay and Co., | 10 | 10 | 0 |
Hon. W.B. Annesley | 5 | 0 | 0 |
A. few Liverpool Clerks | 1 | 10 | 0 |
Adela Jenner | 3 | 0 | 0 |
Mr. S. Cornell | 1 | 1 | 0 |
Mrs. Augusta Pope | 5 | 0 | 0 |
Mr. Wollaston, of Pau | 2 | 0 | 0 |
Mr. A. Toulmin | 2 | 2 | 0 |
Hon. W. B. Annesley, 2d donation | 2 | 15 | 0 |
Donald Grey, Esq. | 1 | 0 | 0 |
Fuller, Banbury, Nix, and Mathieson | 52 | 10 | 0 |
In smaller sums | 29 | 0 | 9 |
Mr. W. H. Eaton will be happy to receive further subscriptions either at Old Broad-Street, or at his private rdsidence, Princes-gate.
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 30 November, 2022