RECORD: 1861. Indian Famine relief fund. The Times (5 April): 6.
REVISION HISTORY: Scanned by John van Wyhe. Transcribed (single key) by AEL Data. 9.2008. RN1
NOTE: See the record for this item in the Freeman Bibliographical Database by entering its Identifier here.
[page 6]
The Right Hon. W. E. Gladstone, M.P.
The Right Hon. the Marquis of Clanricarde.
The Rt. Hon. Sir Charles Wood, Secretary of State for India.
The Right Hon. Lord Harris.
Bonamy Dobres. Esq., Governor of the Bank of England.
Alfred Latham, Esq., Deputy-Governor of the Bank of England.
W. U. Arbuthnot, Esq., Member of the Council of India.
Sir Erskine Perry, Member of the Council of India.
Sir F. Currie, Bart., Member of the Council of India.
Captain W. J. Eastwick, Member of the Council of India.
J. P. Willoughby, Esq., Member of the Council of India.
Sir James C. Melvill, K.C.B.
Sir Charles Trevelyan.
T. G. Baring, Esq., Under-Secretary of State for War
The Right Hon. Sir Edward Ryan.
The Rt. Hon. Earl Shaftesbury.
Hon. A. Kinnaird, M.P.
The Rt. Hon. Sir John Lawrence. Bart.
R. W. Crawford, Esq., M.P.
Baron Rothschild, M.P.
Samuel Gregson, Esq., M.P.
J. Bates, Esq. (Messrs. Baring and Co.)
Sir F. Halliday.
Colonel Sykes, M.P., Chairman of the Court of Directors of the H.E.L.O.
Sir J. R. Martin.
W. Dent, Esq.
Mr. Alderman Copeland, M.P.
Alderman Sir Jno. Musgrove, Bart.
Mr. Alderman SalomansM.P.
Mr. Alderman Finn.
Mr. Alderman Rose
Mr. Alderman Gaild
Henry Ghinn, Fas
Philip Cazenove, E. P.
Major R. Macgregor Governor of the Agra and United Service Bank.
Wm. Vansittart, Esq., M.P.
Harry G. Gordon. Esq., Governor of the Oriental Bank.
E. C. Smith, Esq.
Wm. Tite, Esq., M.P.
Jas. Thompson, Esq., Chairman of the Madras Irrigation Company.
John Arbuthnot, Esq. (Arbuthnot, Latham, and Co.)
Jas. Matthews, Esq. (Grindlay and Co.)
W. J. Maxwell, Esq.
Colonel Holland.
W. Hartridge, Esq.
Colonel Norman, C. B.
Samuel Gurney, Esq., M.P.
Deputy Harrison.
Deputy Obbard.
Hy. M. Parker, Esq.
Major-General R. Alexander.
Major-General D. Sim.
Colonel T. Wilkinson.
Sir Minto Farquhar, M.P.
J. C. Marshman, Esq.
J. Gurney Barclay, Esq.
J. C. Macdonald, Esq.
James M'Killop, Esq. (late Palmer, M'Killop, and Co)
G. G. Macpherson, Esq.
General Tremenbeere.
George Smith, Esq.
George Palmer, Esq., jun.
P. D. Hadow, Esq., Deputy-Chairman P. and O. Co.
W P. Andrew, Esq.
Lieut.-General Sir James Outram, Bart.
Colonel Sir Herbert Edwards, K.C.B.
William Ferguson, Esq.
Charles Kelson, Esq. (Kelson, Tritton, and Co.)
Sir Robt. Hamilton.
The Rt. Hon. Lord Burghrey.
Montaguo Gore, Esq.
F. D. Goldsmid, Esq.
Colonel Sir P. Melvill Melvill.
Alexr. Matheson, Esq., M.P.
Mr. Alderman and Sheriff Abbiss.
Sheriff Lusk.
S. P. Low, Esq. (Grindlay and Co.
With power to add to their number.
The Committee have the pleasure to announce that they remitted by the Mail of the 3d inst. £20,000 to Sir Geo. Clerk, K.C.B., Governor of Bombay, to be distributed by His Excellency through the local authorities to the districts most urgently requiring relief. The Committee have been informed that an impression prevails that the distress is only of a temporary nature, but the fact is that no permanent relief can be obtained till the period of the autumnal rains; and the Committee therefore urgently appeal to the public not to relax their efforts until it shall have been ascertained by direct intelligence from India that no further relief is required.
The General Committee will meet at the Mansion-house on Friday, the 12th inst., at 3 o'clock. The Sub-Committee meets on Wednesday and Friday.
The next mail will leave (via Marseilles) on the 10th inst., and the Committee hope the funds by that time placed at their disposal will enable them to remit a still larger sum to India.
A statement in proof of the deplorable condition of the famine-visited districts has been prepared, and will be forwarded to any public official upon application to the Honorary Secretaries.
Subscriptions may be remitted to the Right Hon. the Lord Mayor, to either of the Hon. Secretaries, at the Mansion-house, or paid into any banker in the United Kingdom, to the credit of the Indian Famine Relief Committee with the Bank of England.
The Committee have much pleasure in acknowledging the receipt on Monday last of advices of collections made in various churches on Good Friday and Easter Sunday, on behalf of the Indian Famine Relief Fund, and it is earnestly hoped that the example will be followed throughout the United Kingdom, both by clergymen of the Establishment and by ministers of the several Nonconformist bodies.
Errata.—For Charles, £5 5s., read Wm. Charles Brown, £5 5s. ; for Mr. L. Heaviside, £10, read Rev. Canon Heaviside; for F. S. Knott, read C. F. W., 10s. ; for Mrs. and Charles Layton, read the Rev. Charles and Mrs. Layton, £10; for Captain A. F. Johnson, read Major A. F. Johnson; for W. H. Banton, read W. H. Banten (India-office); for W. H. Howe, Esq., £50, read W. H. Stone, Esq., £50; for W. and D. Hervest, £5 5s., read W. and D. Harvest, £5 5s.
SIXTH LIST OF SUBSCRIPTIONS.
His Grace the Duke of Devonshire | £100 | 0 | 0 |
Messrs. Day and Martin | 100 | 0 | 0 |
The London Assurance Corporation | 100 | 0 | 0 |
The Royal Exchange Assurance Corporation | 100 | 0 | 0 |
The Clothworkers' Company | 200 | 0 | 0 |
J. B. | 0 | 2 | 6 |
John J. Stone and Co. | 2 | 0 | 0 |
Rev. R. Elwyn | 5 | 0 | 0 |
Dr. J. Kidd | 10 | 10 | 0 |
Mrs. Foote | 1 | 1 | 0 |
H. Wells Foote | 3 | 3 | 0 |
M. A. Reyroux | 5 | 5 | 0 |
J. D. Lee | 5 | 0 | 0 |
Anonymous, sent to The Times newspaper | 0 | 5 | 0 |
B. H. Ellis | 10 | 0 | 0 |
Thomas Grissell | 10 | 10 | 0 |
Per Messrs. Child and Co. | |||
Colonel Sir George Everest, K.C.B. | 10 | 0 | 0 |
Rev. Henry Hutton | 1 | 1 | 0 |
A Friend | 1 | 0 | 0 |
William Hervey, Esq. | 10 | 0 | 0 |
Lady Rowe | 10 | 0 | 0 |
Mrs. Archer Houblon | 5 | 0 | 0 |
Miss. Archer Houblon | 5 | 0 | 0 |
Major-General Bullock | 5 | 5 | 0 |
G. S. Butler, Esq., Brighton | 10 | 0 | 0 |
Rev. Thomas Green | 1 | 0 | 0 |
58 | 6 | 6 | |
Per Messrs. Puget, Bainbridge, and Co. | |||
Philip French, Esq. | 5 | 0 | 0 |
Earl of Courtown | 5 | 0 | 0 |
John H. Puget, Esq. | 10 | 10 | 0 |
20 | 10 | 0 | |
Per Messrs. Scott and Co. | |||
Miss Isabel Hardy | 2 | 0 | 0 |
Mrs. G. Fielder | 5 | 0 | 0 |
T. E. Fielder, Esq. | 10 | 0 | 0 |
John Pepys, Esq. | 20 | 0 | 0 |
W. C. Towers. Esq. | 10 | 0 | 0 |
Miss Charlotte Hardy | 3 | 0 | 0 |
50 | 0 | 0 | |
Per Messrs. Call, Marten, and Co. | |||
E. C. K. | 1 | 0 | 0 |
Sir J. P. Boileau, Bart. | 10 | 0 | 0 |
T. P. Marten, Esq. | 10 | 0 | 0 |
L. G. | 2 | 2 | 0 |
Major Chas. L. Boileau | 5 | 0 | 0 |
Mr. and Mrs. C. Jenynn | 1 | 10 | 0 |
Col. G. G. Rous | 5 | 0 | 0 |
Major-Gen. Ludlow | 10 | 10 | 0 |
45 | 2 | 0 | |
Per Messrs. Twinings. | |||
J. F. Hitchcock, Esq. | 2 | 2 | 0 |
X. Y. Z. | 0 | 5 | 0 |
2 | 7 | 0 | |
Per Sir C. Price, Bart., Marryat, and Co. | |||
Sir Chas. Price, Bart., Marryat, and Co. | 50 | 0 | 0 |
Messrs. G. and J. Oliver | 5 | 5 | 0 |
C. A. W. and R. Pott | 30 | 0 | 0 |
Daniel Barton, Esq. | 5 | 0 | 0 |
90 | 5 | 0 | |
Per J. T. Periam, Esq., per Messrs. Bradock and Co. | |||
Mr. Henry Ellis, Bampton | 0 | 10 | 0 |
Mr. S. G. Farrant, do | 0 | 10 | 0 |
Mr. Chas. Williams, do | 0 | 10 | 6 |
Mr. J. T. Periam, do | 0 | 10 | 0 |
Miss Tooker, do | 0 | 2 | 0 |
Rev. E. Rendell, do | 0 | 2 | 6 |
2 | 5 | 0 | |
Per the Union Bank of London. | |||
F. Rivington, Esq. | 10 | 0 | 0 |
Lieut.-Col. J. Croudace | 5 | 0 | 0 |
Lieut.-Gen. F. Farquharson | 10 | 10 | 0 |
Henry Moore, Esq. | 10 | 0 | 0 |
Joseph Pugh, Esq. | 10 | 10 | 0 |
Cæsar H. Hawkins, | 5 | 0 | 0 |
Dr. G. C. Julius | 3 | 3 | 0 |
Joseph Sladen, Esq. | 5 | 5 | 0 |
59 | 8 | 0 | |
Per Messrs. Williams, Deacon, and Co. | |||
Messrs. Williams, Deacon, and Co. | 100 | 0 | 0 |
Hon. Laurence Sulivan | 50 | 0 | 0 |
R. Penny, Esq. | 1 | 1 | 0 |
Mrs. Deacon | 20 | 0 | 0 |
William Mercer, Esq. | 5 | 0 | 0 |
George Idle. Esq. | 2 | 2 | 0 |
John Thornton, Esq. | 10 | 0 | 0 |
F. Mangles, Esq. | 5 | 0 | 0 |
Rev. T. D. Gilbey | 5 | 0 | 0 |
D. W. | 6 | 0 | 0 |
Messrs. Capel and Co. | 21 | 0 | 0 |
Anonymous | 1 | 0 | 0 |
226 | 3 | 0 | |
Per Messrs. Ransom, Bouverie, Co. | |||
Major J. Hood | 2 | 0 | 0 |
Major H. H. Say | 5 | 0 | 0 |
Sir Henry Mildmay | 10 | 0 | 0 |
Messrs. Ransom, Bouverie, and Co. | 100 | 0 | 0 |
Mrs. Geo. Haly | 3 | 0 | 0 |
A. Holmes, Esq. | 1 | 1 | 0 |
F. F. | 1 | 0 | 0 |
Sir E. J. Gambier | 10 | 0 | 0 |
Dowager Lady Dunsany | 50 | 0 | 0 |
J. B. Ball, Esq. | 10 | 0 | 0 |
Miss Ball | 5 | 0 | 0 |
P. Radcliffe, Esq. | 10 | 0 | 0 |
Lord Kinnaird | 10 | 0 | 0 |
Sir J. S. Kippisley | 10 | 0 | 0 |
Rev. E. Hollond | 100 | 0 | 0 |
Mrs. Amos | 5 | 0 | 0 |
Capt. Geo. Atkinson | 2 | 2 | 0 |
334 | 3 | 0 | |
Per Messrs. Curries and Co. | |||
Messrs. John K. Gilliat and Co. | 100 | 0 | 0 |
Major John P. Becher | 10 | 10 | 0 |
Richard Harding Stewart, Esq. | 2 | 0 | 0 |
J. W. Perry Watlington, Esq., M.P. | 10 | 0 | 0 |
Messrs. J. and E. Corderoy and Co. | 10 | 10 | 0 |
Thomas Warner, Esq. | 20 | 0 | 0 |
John Day, Esq. | 10 | 10 | 0 |
Miss Grant | 5 | 0 | 0 |
Edward Francis Smith, Esq. | 3 | 3 | 0 |
171 | 13 | 0 | |
W. R. D. | 5 | 0 | 0 |
Messrs. John P. Alpo and Co. | 10 | 0 | 0 |
RichardHaig, Esq., R.N. | 1 | 0 | 0 |
Thomas Woodfine, Esq. | 10 | 10 | 0 |
W. Ouston, Esq. | 1 | 0 | 0 |
Sir John Wedderburn, Bart. | 21 | 0 | 0 |
W. H. Eliott, Esq. | 10 | 0 | 0 |
Joseph Martineau, Esq. | 21 | 0 | 0 |
J. L. Marshall, Esq. | 0 | 5 | 0 |
G. J. Hay, Esq. | 2 | 0 | 0 |
P. T. S. | 0 | 10 | 0 |
John Medley, Esq. | 2 | 0 | 0 |
Lord Bangor | 5 | 0 | 0 |
Frederick Haworth, Esq. | 2 | 0 | 0 |
Three Children | 0 | 2 | 6 |
Sir Charles M. Burrell | 10 | 10 | 0 |
Rev. Robert Lawson | 2 | 2 | 0 |
Rev. George Henry Franks | 10 | 10 | 0 |
Alexander Cowan, Esq. | 10 | 10 | 0 |
J. Walker, Esq. | 21 | 0 | 0 |
Charles Candy and Co. | 10 | 0 | 0 |
D. A. Carruthers, Esq. | 5 | 0 | 0 |
Thomas Gee, Esq. | 1 | 0 | 0 |
Per Messrs. Goslings and Sharpe (Second List). | |||
Sir G. T. Smart | 2 | 2 | 0 |
H. B. Clive, Esq. | 5 | 0 | 0 |
Robert Lush, Esq., Q.C. | 10 | 10 | 0 |
Mrs. Rouse | 1 | 1 | 0 |
Miss Gaskell | 1 | 1 | 0 |
Mrs. Moore | 5 | 0 | 0 |
J. M. Patnam, Esq. | 5 | 0 | 0 |
Richard Hollond, Esq. | 50 | 0 | 0 |
J. Ireland Blackburne, Esq. | 5 | 0 | 0 |
Rev. W. Start | 10 | 0 | 0 |
94 | 14 | 0 | |
Per Messrs. Curries and Co. (Second List.) | |||
Right Hon. Lord Gl | 10 | 0 | 0 |
Josh. Henry Cole, Esq. | £1 | 1 | 0 |
Thomas Johnson, Esq. | 5 | 0 | 0 |
Right Hon. Lord Northwick | 10 | 0 | 0 |
A Yorkshire Rector | 10 | 0 | 0 |
Arthur Hill Millett, Esq. | 5 | 0 | 0 |
George Vesey, Esq. | 5 | 0 | 0 |
46 | 1 | 0 | |
Per Dimsdale and Co. | |||
N. Harris | 5 | 0 | 0 |
H. M. Harvey | 5 | 0 | 0 |
Per Smith, Payne, and Co. | |||
Edwin Hill, Esq. | 5 | 0 | 0 |
M. T. | 1 | 0 | 0 |
Captain George Wingate | 10 | 0 | 0 |
Mrs. A. C., Stockwell | 5 | 0 | 0 |
Hon. R. Cavendish | 50 | 0 | 0 |
Mrs. Gage | 5 | 0 | 0 |
Christopher Turner | 20 | 0 | 0 |
Bremer and Co. | 10 | 0 | 0 |
Sparks Moline, Esq. | 5 | 0 | 0 |
T. C. Smith, Esq. | 10 | 10 | 0 |
Miss E. B. Smith | 1 | 1 | 0 |
Henry Tucker, Esq. | 5 | 0 | 0 |
R. R. | 2 | 2 | 0 |
A. Friend | 1 | 15 | 0 |
R. A. | 1 | 1 | 0 |
Miss Ellen C. Dashwood | 5 | 0 | 0 |
J. C. Cowley, Esq. | 5 | 0 | 0 |
Mrs. Margaret Lloyd | 3 | 0 | 0 |
145 | 9 | 0 | |
Per Messrs. Willis, Percival, and Co. | |||
Harry Mackenzie, Esq. | 10 | 0 | 0 |
Miss M. Bannerman | 3 | 0 | 0 |
Miss Cottrell | 10 | 10 | 0 |
James Sparks, Esq. | 10 | 0 | 0 |
Harry Sparks, Esq. | 2 | 0 | 0 |
George Udny, Esq. | 5 | 0 | 0 |
Rev. C. Kent | 1 | 0 | 0 |
William Fox, Esq. | 20 | 0 | 0 |
Rev. John Pratt. | 5 | 0 | 0 |
66 | 10 | 0 | |
Per the Oriental Bank. | |||
D. A. Blane, Esq. | 50 | 0 | 0 |
David Greenhill, Esq. | 5 | 0 | 0 |
J. P. Willoughby, Esq. | 50 | 0 | 0 |
Col. Borthwick | 5 | 0 | 0 |
L. R. Rold, Esq. | 10 | 10 | 0 |
Mr. Ludlow | 2 | 2 | 0 |
G. J. Blane, Esq. | 5 | 5 | 0 |
A. D. Maingay, Esq. | 10 | 0 | 0 |
Septimus Scott, Esq. | 100 | 0 | 0 |
The Ven. Archd. V. Shortland | 2 | 2 | 0 |
Geo. E. Cochrane, Esq. | 5 | 0 | 0 |
Wm. Howard, Esq. | 10 | 0 | 0 |
John M. Little, Esq. | 1 | 1 | 0 |
Oriental Bank Corporation | 300 | 0 | 0 |
556 | 0 | 0 | |
Per Messrs. Smith, Payne, and Smith. | |||
Andrew Robertson, Esq. | 5 | 0 | 0 |
Robert Barker, Esq. | 5 | 0 | 0 |
A. G. Watson, Esq. | 5 | 0 | 0 |
Robt. Holden, Esq. | 10 | 0 | 0 |
Rev. Wm. Melland | 5 | 5 | 0 |
John Davison, Esq. | 2 | 0 | 0 |
Messrs. P. and J. Arnold | 10 | 10 | 0 |
Retired Officer No. 2 | 1 | 17 | 0 |
J. B. Yzarn, Esq. | 5 | 5 | 0 |
O. A. Smith, Esq. | 5 | 0 | 0 |
54 | 17 | 0 | |
Per Sir C. Hopkinson and Co. | |||
F. B. Garnett | 2 | 2 | 0 |
Lieut.-Col. F. Knyvett | 1 | 1 | 0 |
Sir Charles Hopkinson | 20 | 0 | 0 |
Charles S. Hopkinson | 5 | 0 | 0 |
23 | 3 | 0 | |
Messrs. W. and J. R. Hunter | 10 | 10 | 0 |
M. A. T. | 1 | 0 | 0 |
Mrs. Langdale | 5 | 0 | 0 |
H. E. Norton, Esq. | 5 | 5 | 0 |
Samuel Lewis, Esq. | 3 | 3 | 0 |
Edmund Wilder, Esq. | 5 | 0 | 0 |
E. W. | 0 | 10 | 6 |
Cavan Bros. and Co. | 50 | 0 | 0 |
Joseph Maynard, Esq. | 10 | 10 | 0 |
Augustus Browne, Esq. | 1 | 1 | 0 |
A. Salomons, Esq. | 5 | 5 | 0 |
Col. Hon. H. B. Dalzell | 5 | 0 | 0 |
Sir James Fergusson | 10 | 0 | 0 |
Messrs. Nobles and Stoare | 20 | 0 | 0 |
Messrs. Raphael, Gardiner, and Co. | 10 | 10 | 0 |
Messrs. Trimmer and Grainger | 5 | 5 | 0 |
Messrs. Samuel Courtauld and Co. | 25 | 0 | 0 |
Rev. William Dickinson | 2 | 0 | 0 |
Abraham Mocatta, Esq. | 10 | 0 | 0 |
F. D. Mocatta, Esq. | 10 | 0 | 0 |
Col. George Macan | 5 | 0 | 0 |
Lieut.-Gen. J. Low | 12 | 0 | 0 |
George Harker and Co. | 10 | 10 | 0 |
Alexander Wilson, Esq. | 10 | 0 | 0 |
R. Methuen, Esq. | 1 | 1 | 0 |
A Servant Girl | 0 | 5 | 0 |
George Mainwaring, Esq. | 2 | 0 | 0 |
E. Budd, Esq. | 10 | 10 | 0 |
Messrs. Maynard, Harris, and Grice | 10 | 10 | 0 |
David Falcko | 2 | 2 | 0 |
Lieut.-Col. S. M. Gumm | 2 | 0 | 0 |
Dr. Alexr. Davidson | 5 | 0 | 0 |
Colonial Bank | 50 | 0 | 0 |
Allen and Hanburys | 10 | 10 | 0 |
Fraz. H. Mitchell, Esq. | 10 | 0 | 0 |
Gilbert Mackmurdo, Esq. | 5 | 0 | 0 |
Per Messrs. Grindlay and Co. (Fifth List.) | |||
C. J. H. Richards, B.C.S. | 2 | 10 | 0 |
Capt. H. Durrant | 2 | 0 | 0 |
Col. R. Y. B. Bush | 2 | 0 | 0 |
Felix Slade, Esq. | 10 | 0 | 0 |
J. H. Bowen, Esq. | 1 | 0 | 0 |
Mrs. H. G. Lloyd | 1 | 0 | 0 |
J. Peyton, Esq. | 5 | 0 | 0 |
Capt. C. J. Barton | 2 | 0 | 0 |
Dr. C. Combe | 5 | 0 | 0 |
30 | 10 | 0 | |
Archibald Walker, Esq. | 10 | 10 | 0 |
Per Bank of England. | |||
Messrs. Smith, Fleming, and Co. | 100 | 0 | 0 |
John Key, Esq. | 10 | 10 | 0 |
T. R. Harman, jun., Esq. | 5 | 5 | 0 |
J. Ferraby | 1 | 0 | 0 |
Lieut.-General Sir W. Colebrooke | 5 | 0 | 0 |
Walter Inglis, Esq. | 1 | 0 | 0 |
M. D. | 5 | 0 | 0 |
Saml. Dobree and Sons | 50 | 0 | 0 |
Mrs. Matthews | 5 | 0 | 0 |
J. H. Matthews, Esq. | 3 | 3 | 0 |
F. B. Morris, Esq. | 5 | 0 | 0 |
F. K. Percira, Esq. | 5 | 5 | 0 |
J. A. Rucker, Esq. | 10 | 10 | 0 |
R. R. Fenning, Esq. | 5 | 5 | 0 |
James O'Leary, | 5 | 0 | 0 |
C. Ewens | 5 | 0 | 0 |
E. C. Ravenshaw | 5 | 0 | 0 |
Capt. H. Lumsden | 5 | 0 | 0 |
W. G. T. Barter, Esq. | 5 | 0 | 0 |
Messrs. Whitebread and Co. | 100 | 0 | 0 |
S. R. Bosanquet, Esq. | 25 | 0 | 0 |
C. R. Cockerell, Esq. | 11 | 0 | 0 |
Mrs. C. R. Cockerell | 5 | 0 | 0 |
F. P. Cockerell, Esq. | 3 | 0 | 0 |
W. A. Cockerell, Esq. | 1 | 0 | 0 |
W. Loney, Esq. | 1 | 1 | 0 |
Gledstanes and Co. | 100 | 0 | 0 |
Lieut.-Col. M. D. Borton | 5 | 5 | 0 |
Messrs. Culverwell, Brooks, and Co. | 10 | 10 | 0 |
James Low, Esq. | 10 | 10 | 0 |
Col. S. Long | 50 | 0 | 0 |
George Lyell, Esq., M.P. | 10 | 10 | 0 |
J. D. Neale, Esq. | 2 | 2 | 0 |
Arbuthuot, Latham, and Co. | 100 | 0 | 0 |
John Hartnell, Esq. | 5 | 0 | 0 |
C. M. Tatham, Esq. | 10 | 0 | 0 |
John Dickinson, jun., Esq. | 5 | 5 | 0 |
Edward Marr, Esq. | 5 | 5 | 0 |
C. Darwin, Esq. | 5 | 0 | 0 |
Geo. Austin, Esq. | 1 | 1 | 0 |
M. A. Kay | 5 | 0 | |
Rev. J. F. D. Maurice | 10 | 0 | |
Capt. W. L. Kay | 0 | 0 | |
J. Allan Cameron | 5 | 0 | 0 |
M. M. C. | 7 | 0 | 0 |
Richard Fall, Esq. | 5 | 0 | 0 |
James Anderson and Co. | 5 | 0 | 0 |
Mrs. M. B. Baldock | 5 | 0 | 0 |
John Stow, Esq. | 5 | 0 | 0 |
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 30 November, 2022