RECORD: Rookmaaker, Kees ed. 2008. Census Returns of England and Wales. Entries relating to the Darwin family for 1841, 1851, 1861, 1871, 1881 and 1891. Edited by John van Wyhe (Darwin Online, http://darwin-online.org.uk/)
REVISION HISTORY: Transcribed by Kees Rookmaaker, edited by John van Wyhe 2008; Erasmus Darwin 1881 entry added 1.2016, further corrections 7.2019, 9.2020. RN4
NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here.
Images reproduced with the permission of The National Archives, Kew Richmond Surrey.
[1841]
Census of 1841
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: HO107; Piece 989; Book: 3; Civil Parish: Maer; County: Staffordshire; Enumeration District: 2; Folio: ; Page: 1; Line: 14; GSU roll: 474620.
City or Borough of | 1 | |||||||
Parish or Township of | Maer | |||||||
Place | Houses | NAMES of each Person who abode there the preceding Night | AGE and SEX | PROFESSION, TRADE, EMPLOYMENT, or of INDEPENDENT MEANS | Where born | |||
Uninhabited | Inhabited | Males | Females | Whether born in same County | Whether born in England, Scotland or Foreign Part | |||
Maer Hall | 1 | Josiah Wedgewood | 70 | Ind | yes | - | ||
Elizabeth do | 75 | y | - | |||||
Sarah Elizabeth do | 45 | y | - | |||||
Sarah Collins | 35 | F S | y | |||||
Mary Harding | 36 | y | ||||||
Elizabeth Martin | 35 | y | ||||||
Sarah Highfield | 19 | y | ||||||
Elizabeth Highfield | 25 | governess | y | |||||
Ann Shatterley | 20 | F.S. | y | |||||
William Birkin | 25 | M.S. | y | |||||
Henry Birkin | 25 | y | ||||||
Josiah Wedgewood Junior | 45 | Ind. | y | |||||
Caroline do | 35 | N | ||||||
Charles Darwin | 30 | N | ||||||
Emma do | 30 | y | ||||||
William Erasmus do | 1 | N | ||||||
Anne Elizabeth do | 3 | N | ||||||
Marianna Culley | 25 | N | ||||||
Elizabeth Harding | 17 | y | ||||||
Joseph Parslow | 25 | M.S. | N | |||||
George Powner | 20 | y |
[1851]
Census 1851
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: HO107; Piece: 1476; Folio: 240; Page: 12; GSU roll: 87799
Parish or Township of | St George, Hanover Square. | 12 | |||||||
City of | Westminster | ||||||||
No. of House-holder's Schedule | Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where born | Whether Blind, or Deaf-and-Dumb | |
Males | Females | ||||||||
37 - 7 | 7 do [=Park Street] | E.A. Darwin | Head | U.M. | 47 | M.M.Assistant | Shrewsbury, Shrop. | - | |
John Griffith | do | 30 | Servant | do | - | ||||
Emma Hund | do | 32 | do | do | - | ||||
C.R. Darwin | Visitor | Married | 42 | M.A. Profector & Land | do | - |
[1851]
Census 1851 for Emma Darwin, Down House
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: HO107; Piece: 1476; Folio: 240; Page: 12; GSU roll: 87799
Parish or Township of | Down | 5 | |||||||
Village of | Down | ||||||||
No. of House-holder's Schedule | Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where born | Whether Blind, or Deaf-and-Dumb | |
Males | Females | ||||||||
16 | Down Place | Emma Darwin | W,of Head | Mar | 42 | Gentlewoman | Staffordshire Maer | - | |
George H. Do | Son | 5 | Kent, Down | - | |||||
Elizabeth Do. | Daur | 3 | Kent, Down | - | |||||
Francis Do. | Son | 2 | Kent, Down | - | |||||
Leonard Do. | Son | 1 | Kent, Down | ||||||
Joseph Parslow | Serv. | Mar | 39 | House Servant | Glocestersh. Standish | ||||
James Pearce | Serv. | U | 18 | Footman | Yorsks., Ripon | ||||
Jane Davies | Serv. | U. | 44 | Cook | Hintsh. Hammer | ||||
Elisabeth Harding | Serv. | U. | 25 | Housemaid | Staffordshire Maer | ||||
Jane Holledge | Serv. | U. | 24 | Laundry Maid | Kent Brasted | ||||
Margaret Evans | Serv. | U. | 19 | Kitchen Maid | Shropshire Edgebottom | ||||
Mary Cooper | Serv. | U. | 17 | Nursery Maid | Staffords. Bettery | ||||
Sarah Young | Serv. | U. | 15 | Nursery Maid | Kent, Farnboro' |
[1861]
Census 1861
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Source Citation: Class: RG9; Piece: 462; Folio: 74; Page: 10-11; GSU roll: 542642
Parish or Township of | Down | Page 10 | |||||||||
City of | |||||||||||
No. of Schedule | Road, Street, &c., and No. or Name of House | Houses | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where born | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||||
51 | Down House | 1 | - | Charles R. Darwin | Head | Mar | 52 | M | Justice of P. M.A. Author of scientific works [illeg] land & shareholder | Shrewsbury | - |
Emma D. | Wife | Mar | 52 | Maer Staffordshire | - | ||||||
William E. D | Son | Un | 21 | Scholar Cambridge | Snt Pancras Midsex | - | |||||
Henrette D | Daur | Un | 17 | Kent Downe | - | ||||||
George H. D. | Son | 15 | M | Scholar | Kent Downe | ||||||
Elizabeth D. | Daur | 13 | Do | Kent Downe | |||||||
Francis D. | Son | 12 | M | Do | Kent Downe | ||||||
Leonard D. | Son | 11 | M | Do | Kent Downe | ||||||
Horace D. | Son | 9 | M | Do | Kent Downe | ||||||
Emily M. Thorley | Governess | Un | 28 | Governess | Congleton Cheshire | ||||||
Georgeina Tollett | Visitor | Un | 53 | Lady Independant | Berby Do | ||||||
Elizabeth Furneval | Vis Lady Md | Un | 24 | Servant Lady Maid | Bucleston Staffordshire | ||||||
Henry Emmings | Visitor | Widower | 51 | M | Retird Servt | Maer Do | |||||
Martha Morrey | Visitor | Un | 40 | Retird Do | Woore Salop | ||||||
Joseph Parslow | Servant | Mar | 49 | M | Servant Butler | Stanleigh Gloucestershire | |||||
Samuel Jones | Serv | Un | 25 | M | Coachman | Llandidno Derbyshire | |||||
George Bridgen | Serv | Un | 21 | M | Footman | Hartfield Sussex | |||||
Margaret Evans | Serv | Un | 29 | Cook | Shrewsbury Salop | ||||||
Jane Asborne | Serv | Un | 25 | Nurse | Kent Downe | ||||||
Eliz Chapman | Serv | Un | 35 | Lady Maid | Pembroke | ||||||
Emily Asborne | Serv | Un | 22 | House Maid | Kent Down | ||||||
Anne Parslow | Serv | Un | 19 | Under Nurse | Standish Gloucesterhire | ||||||
Jane Rofey | Serv | Un | 24 | Kitchen Maid | Surrey | ||||||
William Brooks | Serv | Mar | 59 | M | Gardener | Kent Sevenoaks |
[1861]
Parish or Township of | Down | Page 11 | |||||||||
City of | |||||||||||
No. of Schedule | Road, Street, &c., and No. or Name of House | Houses | Name and Surname of each Person | Relation to Head of Family | Condition | Age of | Rank, Profession, or Occupation | Where born | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninha-bited (U.) or Building (B.) | Males | Females | ||||||||
Kesea Brooks | wife | Mar | 53 | Gardener Wife | Kent Cudham | ||||||
George Brooks | Grand Son | 4 | M | - | London |
[1871]
Census 1871
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: RG10; Piece: 157; Folio: 81; Page: 16; GSU roll: 823298
Parish or Township of | St Marylebone | ||||||||||
City or Municipal Borough of | Marylebone | ||||||||||
Municipal Ward of | Portland Place | ||||||||||
Parliamentary Borough of | Marylebone | ||||||||||
Town of | London | ||||||||||
Village or Hamlet etc of | |||||||||||
Local Board ... of | |||||||||||
Ecclesiastical District of | All Souls | ||||||||||
No. of Schedule | ROAD, STREET &c, and No. or NAME of HOUSE | Houses | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | Age of | Rank, Profession, or OCCUPATION | WHERE BORN | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||||
58 | Queen Anne St No 6 | 1 | Erasmus A. Darwin | Head | Unm | 66 | [illeg] Landowner | Shropshire Shrewsbury | - | ||
Charles R. do | Brother | M | 62 | Shareholder. Sd & J.P. | do do | - | |||||
Emma do | Sister in Law | M | 62 | Staffordshire | - | ||||||
Henrietta E. do | Niece | Unm | 27 | Kent Down | - | ||||||
Elizabeth do | Niece | do | 23 | do do | |||||||
Francis do | Nephew | do | 22 | Medical student B.A. | do do | ||||||
Horace do | do | do | 19 | Undergraduate Cambridge | do do | ||||||
Elizabeth Pearce | Servt | M | 43 | Servant | Staffordshire Maer | ||||||
do Squire | Servt | Unm | 26 | Cook | London | ||||||
William Petitt | Servt | do | 24 | Butler | Suffolk Ashelington | ||||||
Anne Parslow | Servt | do | 28 | Ladymaid | Gloucestershire Hardenhuish | ||||||
James Texter | Servt | do | 24 | Footman | Sussex Nietley |
[1871]
Census 1871 - Down House
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: RG10; Piece: 875; Folio: 34; Page: 2-3; GSU roll: 827771.
Civil Parish or Township of | Down | 2 | |||||||||
City or Municipal Borough of | |||||||||||
Municipal Ward of | |||||||||||
Parliamentary Borough of | |||||||||||
Town of | |||||||||||
Village or Hamlet etc of | Down | ||||||||||
Local Board ... of | |||||||||||
Ecclesiastical District of | |||||||||||
No. of Schedule | ROAD, STREET &c, and No. or NAME of HOUSE | Houses | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | Age of | Rank, Profession, or OCCUPATION | WHERE BORN | Whether Blind, or Deaf-and-Dumb | ||
Inha-bited | Uninha-bited (U.) or Building (B.) | Males | Females | ||||||||
13 | Down House | 1 | Joseph Parslow | Servant | Mar | 59 | Butler | Gloucestershire | - | ||
Margt Evans | Do | Unmar | 39 | House Keeper | Salop Shrewsbury | - | |||||
Eliz Chapman | Do | Unmar | 48 | House Maid | Pembroke | - | |||||
Sara Griffith | Do | Unmar | 26 | Kitchen Do | Gloucestershire | - | |||||
Hellen Parslow | Do | Unmar | 19 | Servant | do |
[1871]
Civil Parish or Township of | Down | 3 | |||||||||
City or Municipal Borough of | |||||||||||
Municipal Ward of | |||||||||||
Parliamentary Borough of | |||||||||||
Town of | |||||||||||
Village or Hamlet etc of | Down | ||||||||||
Local Board ... of | |||||||||||
Ecclesiastical District of | |||||||||||
No. of Schedule | ROAD, STREET &c, and No. or NAME of HOUSE | Houses | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | Age of | Rank, Profession, or OCCUPATION | WHERE BORN | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||||
Down House | Mark Ansell | Servant | Unm | 20 | Groom | Cudham |
[1881]
Census 1881
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: RG11; Piece: 855; Folio: 83; Page: 1; Line: ; GSU roll: 1341203.
Parish or Township of | Down | ||||||||||
City or Municipal Borough of | |||||||||||
Municipal Ward of | |||||||||||
Parliamentary Borough of | |||||||||||
Village or Hamlet etc of | Down | ||||||||||
Urban Sanitary District of | |||||||||||
Rural Sanitary District of | Down | ||||||||||
Ecclesiastical District of | Down | ||||||||||
No. of Schedule | ROAD, STREET &c, and No. or NAME of HOUSE | Houses | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | Age of | Rank, Profession, or OCCUPATION | WHERE BORN | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||||
2. | Cudham rd. Downe House Cudham rd | 1 | Charles Robert Darwin | Head | Mar | 72 | M.A., L.L.D.(Cambs), F.R.S., J.P. | Shropshire Shrewsbury | - | ||
Emma do | wife | Mar | 72 | Maer, Staffordshire | - | ||||||
Elizabeth do | daur | Mar | 33 | Down, Kent | - | ||||||
William E. do | son | Unm | 41 | Banker, B.A.(Cantab) | St Pancras, Midlesex | - | |||||
Sara do | daur-law | Mar | 41 | United States | |||||||
George H. do | son | unm | 35 | M.A.(Cant) F.R.S. Barrister | Down, Kent | ||||||
Francis do | son | Widr | 32 | M.A. M.B. (Cant) | do do | ||||||
Bernard R.M. do | grandson | 4 | do do | ||||||||
Herman Franke | Visitor | Mar | 33 | Music Director & Violinist | Saxony Germany | ||||||
Rose C. do | Niece | Mar | 34 | Etauria, Staffordhsire | |||||||
Charles Wood Fox | Cousin | Unm | 33 | Barrister | Hampstead, Middlesex | ||||||
James Johnson | Serv | Unm | 23 | Footman Domestic Serv | Marylebone do | ||||||
Frederic Hill | Serv | Unm | 20 | Groom | Bromley Kent | ||||||
Margaret Evans | Serv | Unm | 49 | Cook | Hedgebottom Shropshire | ||||||
Augusta Dickson | Serv | Mar | 44 | Ladies Maid | Hamburg, Germany | ||||||
Elizabeth Bradford | Serv | Unm | 26 | Housemaid | Bullbeck, Cambridgeshire | ||||||
Harriet Irvine | Serv | Unm | 23 | Housemaid | Offham, Kent | ||||||
Mary Wilkins | Serv | Unm | 19 | Kitchenmaid | Sundriger, Kent | ||||||
Pauline Badel | Serv | Unm | 29 | Nurse Dom: | Switzerland | ||||||
Harriet Wills | Visitor | Unm | 24 | Ladies Maid | Portswood, Hants | ||||||
Leonard Darwin | son | Unm | 31 | Lieutenant Royal Engineers | Down Kent |
1881 - Erasmus Alvey Darwin - Household
Name |
Relation |
MC |
Age |
Sex |
Occupation |
Birthplace |
Infirm |
Erasmus A Darwin |
Head |
U |
76 |
M |
None, Land |
Shropshire, Shrewsbury |
|
Horace Darwin |
visitor |
M |
30 |
M |
Scientific Instrument Maker |
Kent, Down |
|
Emma C Darwin |
visitor |
M |
26 |
F |
wife of H Darwin |
Middlesex, Marylebone |
|
Elizabeth Pearce |
servant |
U |
53 |
F |
Housekeeper |
Staffordshire, March |
|
Elizabeth Squire |
servant |
U |
36 |
F |
Cook |
Middlesex, Marylebone |
|
Frederick Surman |
servant |
U |
30 |
M |
Butler |
Oxon, Helspath |
[1891]
Census of 1891
Census Returns of England and Wales. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO). Class: RG12; Piece: 1288; Folio: 5; Page: 1; GSU roll: 6096398.
Civil Parish of | Saint Giles | ||||||||||
Municipal Borough of | Cambridge | ||||||||||
Municipal Ward of | Cambridge | ||||||||||
Town or Village or Hamlet etc of | Cambridge | ||||||||||
Sanitary District of | Cambridge | ||||||||||
Parliamentary Borough of | Cambridge | ||||||||||
Ecclesiastical Parish or District of | St Aycles | ||||||||||
No. of Schedule | ROAD, STREET &c, and No. or NAME of HOUSE | Houses | NAME and Surname of each Person | RELATION to Head of Family | CONDITION | Age of | Rank, Profession, or OCCUPATION | WHERE BORN | Whether Blind, or Deaf-and-Dumb | ||
Inhabited | Uninhabited (U.) or Building (B.) | Males | Females | ||||||||
4 | the grove | 1 | Emma Darwin | Head | Wid | 82 | Maer Staffordshire | - | |||
Elizabeth do | daur | cs | 44 | Down Kent | - | ||||||
Hennrietta E. Litchfield | do | cs | 47 | do do | - | ||||||
Richard B. do | son in Law | M | 59 | Barrister. Civ. Clerk in Govt. Office | Yarpole, Herefordsh | - | |||||
Hannah Bronwick | M | 53 | general servant | Warwickshire Great-Barr. | |||||||
Joanna Macheson | cs | 33 | do | Scotland | |||||||
Harriett Irvine | cs | 33 | do | Maer Shrop | |||||||
Elizabeth Batholomew | cs | 25 | do | Hampshire Adeham | |||||||
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 14 December, 2022