RECORD: Darwin, C. R. n.d. Miquel chief vars (table). CUL-DAR15.2.32. (John van Wyhe ed., 2002-. The Complete Work of Charles Darwin Online, http://darwin-online.org.uk/)

REVISION HISTORY: Text prepared and edited by John van Wyhe. RN1

NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here. Reproduced with permission of the Syndics of Cambridge University Library and William Huxley Darwin. The volume CUL-DAR15.2 contains calculations and tables for Darwin's 'big book' Natural Selection F1583.

Miquel, Frederik Anton Willem. 1837. Disquisitio geographico-botanica de Plantarum Regni Batavi distributione. Leyden.


32

Miquel.    chief vars.

 

            Vars     No of specie to genr

Ranunculus 3 3          15

Caltha 4          1          1

Chelidonium 5            1          1

Capsella 6       1          1

Viola 7            1          11

Ilex 8   1          1

Lotus 9            1          2

Hippurus 10    1          1

Callitrice 11    1          2

   12 ?             

Physalia 13     1          1

Saxifraga 14    1          3

Sambucus 15   1          2

Hieracium 16 1          7

Leontidon 17   1          2

Tussilago 18   1          2

Oethura 19      1          1

Cannabis 20    1          3

Symphy 21      1          1

Synapsis 22     1          1

Stachy 23        1          3

Euphras 24      1          3

Plantago 25, 26           2          5

Chenopodium 27        1          14

Polygonum 28             2          12

Euphorbia 29 1          12

Ulmus 30         1          2

Alisma 31        1          3

Orchis 32        1          6

 28                   118  116

 

 

 

            Vars     No of specs to genus

Asparagus 33 1          1

Convallaria 34            1.         3

Luzula 35        1          4

Juncus 36        1          15

Carex 37         1          44

Suipus 38        1          11

Trisetum 39     1          2

Poa 40             1          13

Bromus 41       1          10

Festuca 42       1          8

Agropyrum 43             1          1

Anthaxalle  44            1          1

Phalaris 45      1          2

 13                   120

[+] 28              118

[=] 41              238

[-] Carex one 1                        44

[=] 40              194

 

 

194 [÷] 40 [=] 4.85

 

Other genera    2.43

/over

 

32v

Phanerogams

Total genera    Total species

440      1210

[-] Carex omitted 1     44

[=] 239            1166

[-] genera with species havg vars. 40             194

[=] 399            972

972 [÷] 399 [=] 2.43

 


Return to homepage

Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)

File last updated 2 December, 2025