RECORD: Darwin, C. R. 1.1834. Geological diary: Recalculation of Port Desire plains. CUL-DAR34.35-35a. Edited by John van Wyhe (Darwin Online, http://darwin-online.org.uk/)
REVISION HISTORY: Transcribed by Kees Rookmaaker, corrected and edited by John van Wyhe 2.2011. RN1
NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here. This document, part of the largest scientific document composed by Darwin during the voyage of the Beagle, is written mostly in ink. Marginal notes are here integrated into the text.
Reproduced with the permission of the Syndics of Cambridge University Library and William Huxley Darwin.
See the introduction to the Geological Diary by Gordon Chancellor.
35A
30.01 + Capa = 30.04
29.773 29.690 + capa = 29.693
72 D 21d (H)
β = | 1.477700 | ||
1.472654 | |||
0.005046 = | 7.702947 | ||
4.816750 | |||
2.519697 | = 330 feet |
good measurement of
high Plain (B) direct from the sea: —
35Av [blank]
35
Recalculation of Port Desire plains.—
21st [January 1834] — | 30.03. | D.74 + Capa | 30.04 | ||
29.778. | D.do + capa | 29.782 | |||
fig. β = | .4777.00 | ||||
.473954 | |||||
0.003746 = | 7.573568 | ||||
C= | 0 | ||||
4.819400 | |||||
2.392968 | =247. feet |
Plain at foot of low hills. —
245 to 256
High plain 320 - 330
29.778 ... | 29.782 Lg | = 1.473954 | |
29.690 | 29.693 | = .472654 | B |
Therm. D. |
0.001300 | ||
= 7.113943 | 21st [January 1834] | ||
4.818510 | |||
1.932453 | |||
= 85.6 | |||
Height of Plain. north of two hills: Above plain at foot
247. + 85 = 332. —
30.293 + Capa | 30.308 | Temp |
|
30.030 do | 30.040 | ||
β = | 1.481557 | ||
1.477.555 | |||
0.004002 | 7.602277 | ||
4.814960 | |||
1st measurement | 2.417237 = 261 feet | ||
Measurement of Plain above the First —
35 verso
(D
D. —
30.328 | 56 + Cac = | 30.344 | |
30.065 | 55 do = | 30.076 | |
fig B = | 1.482073 | ||
= | 1.478220 | ||
0.003853 = | 7.585799 | ||
4:803210 | |||
2.389009 | |||
Jan 2d [1834] | = 245 feet |
Same plain as (C): good measurement: —
(D)
D
30.41 + Capa |
30.428 | (55) | |
30.067 | 30.078 | (55) | |
Same as (B) | |||
1.483273 | |||
1.478249 | (E) | ||
0.005024 = | 7.701050 | ||
4.802290 | |||
2.503340 | |||
= 318 = feet: — |
Measurement ?? But very bad: direct from sea. —
Jan 2 [1834]
(C. Plain)
30.492 + Capa = | 30.511 | D49 | |
30.214 + do = | 30.228 | D49 | |
1.48456 | |||
1.480410 | F | ||
0.004046 = | 7.607026 | ||
4.796750 | |||
2.403776 | = 253 feet | ||
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 25 September, 2022