RECORD: Darwin, C. R. 7.1834. Geological diary: Valparaiso / Hills behind Town (barometric calculations of heights). CUL-DAR35.230. Edited by John van Wyhe (Darwin Online, http://darwin-online.org.uk/)
REVISION HISTORY: Transcribed by Kees Rookmaaker 5.2011, corrections by John van Wyhe 2024. RN2
NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here. This document, part of the largest scientific document composed by Darwin during the voyage of the Beagle, is written mostly in ink. Marginal notes are here integrated into the text.
Darwin was at Valparaiso in July-November 1834 and March-April 1835. See the Beagle diary, ed. Keynes, pp. 249ff. Valparaiso is mentioned in South America, pp. 31-35.
Reproduced with permission of the Syndics of Cambridge University Library and William Huxley Darwin.
See the introduction to the Geological Diary by Gordon Chancellor.
230
No. 1 & 2 assuming 1 as 30.462
t' = 49 | t = 44 | |
β' = 29.742 | β' = 30.462 | |
1.483758 | ||
1.473370 | ||
0.010388 | = 8.016533 | |
= 0.000400 | ||
4.794880 | ||
2:811813 | = 648 feet |
No. 1 & 3
t' = 50 | t = 44 | |
β' = 29.356 | β' = 30.462 | |
1.483758 | ||
1.467697 | ||
0.016061 | = 8.205773 | |
= 0.0004 | ||
4.794880 | ||
3.001053 | = 1003 feet |
July 29th 1834 — Valparaiso — Hills behind town
230 verso
Valparaiso July-August 1834
Time | Barom | A Therm | No | D | |
9.30' | 30.466 | 53 | 1 | 44 | sea side |
10.30' | 29.742 | 55 | 2 | 49 | various shells. V specimens |
11 | 29.356 | - | 3 | 51? | Flag staff |
12 | 29.008 | - | 4 | 53 | Hill. 30 feet below which one Trockus |
1.45 | 29.05 | 56? | 5 | 50? | Various shells |
2.15 | 28.72 | 56 | 6 | 50 | High hill |
2.40 | 28.684 | - | 7 | - | Very highest hill |
4 | 30.45 | - | 8 | 48? | sea side |
No. 7 & 8
t' = 50 | t = 48 | |
β' = 28.684 | β' = 30.45 | |
β = .483587 | ||
β = .457640 | ||
0.025947 | = 8.414087 | |
= 0.000400 | ||
Highest hill | 4.796750 | |
3.211237 | = 1626 feet |
No. 8 & 5 assuming lower one to be .455
t' = 50 | t = 50 | β' = 29.05 | β = 30. |
= .463146 | |||
= .483658 | |||
0.020512 | = 8.312008 | ||
= 0.0004 | |||
Highest shells | 4.797680 | ||
3.110088 | =1289 feet |
They may be called 1300 because shells were a few feet above where barometer stood & high water mark measured
'Valparaiso July-August 1834', 'Highest Hill… water mark measured'] pencil.
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 24 October, 2024