RECORD: Jones, Thomas. [1802]. A companion to the mountain barometer. 2d edn. London

REVISION HISTORY: Transcribed (single key) by AEL Data, prepared and edited by John van Wyhe 7.2013. RN1

NOTE: See the record for this item in the Freeman Bibliographical Database by entering its Identifier here. This work formed part of the Beagle library. The Beagle Library project has been generously supported by a Singapore Ministry of Education Academic Research Fund Tier 1 grant and Charles Darwin University and the Charles Darwin University Foundation, Northern Territory, Australia. See the introduction to the Beagle library by John van Wyhe. See also The Complete Library of Charles Darwin.


[page 1]

A

COMPANION

TO THE

MOUNTAIN BAROMETER,

CONSISTING OF TABLES,

WHEREBY THE OPERATION OF COMPUTING HEIGHTS WITH THAT INSTRUMENT IS RENDERED EXTREMELY SIMPLE AND EASY, WHILST ITS ACCURACY IS INFERIOR TO NO OTHER MODE:

TOGETHER WITH

A DESCRIPTION AND USE

OF THE

ENGLEFIELD MOUNTAIN BAROMETER.

BY THOMAS JONES,

ASTRONOMICAL AND PHILOSOPHICAL INSTRUMENT MAKER TO HIS ROYAL HIGHNESS THE DUKE OF CLARENCE.

LONDON:

Printed by Richard and Arthur Taylor, Shoe Lane,

FOR THE AUTHOR, AND SOLD BY HIM AT HIS MANUFACTORY, NO. 62, CHARING-CROSS.

1817.

Price 2s. 6d.

[page 2]

A DESCRIPTION

OF

THE TABLES.

IN addition to the various attempts made to simplify and render easy the operation of computing barometrical altitudes that have been laid before the public, I beg leave to present the following Tables, trusting they will not be found deficient in accuracy to any mode at present known.

Perhaps it may not be deemed intrusive to observe, that the principal inducement which led to the composition has been the great encouragement I have been honoured with in the manufacture and sale of Mountain Barometers, particularly the Englefield, having sold between three and four hundred since their first introduction, independent of those of the former construction.

In constructing these Tables, I have endeavoured that their results should correspond as nearly as possible with those obtained from the generally-approved formulæ of Dr. Maskelyne.

The first Table in use is that for the expansion of the mercury in the Barometer as given by the attached Thermometer, and which is constructed agreeably to the rule given by Sir George Shuckburgh.

The second Table consists of 32 pages computed from the logarithms to every thousandth of an inch, from 15 to 31 inches, and gives the approximate height in feet by the difference of the two numbers corresponding with the observed heights at the two stations.

The third Table consists of two pages constructed on the well-known principles of the expansion of air, and is for the correction of the air or detached Thermometers.

[page] 3

RULE.

1st. For the expansion of the mercury by the attached Thermometer, multiply the number in the Table corresponding with the coldest Barometer by the difference of the attached Thermometer, and add it to the coldest Barometer.

2d. For the approximate height.—From the second Table take the numbers corresponding with the inches and parts of the Barometers at the two stations, and the difference of those numbers will be the approximate height in feet.

3d. For the air or detached Thermometer.—Take from the third Table the number corresponding with the approximate height, multiply it by the mean of the detached Thermometers, and the product added to the approximate height will give the real height.

Method of taking an Observation, and computing the Altitude.

About five minutes before you arrive at the place of observation, take out the Thermometer (which is used as detached), holding it by the upper end at nearly arm's length, and in the shade of your person, if the sun shines; it very soon takes the temperature of the air, and is not sensibly affected by the hand. The degree being observed and written down as at D 7.4, and the Thermometer returned; place the Barometer in a vertical position, move the index until its under surface is made a tangent to the convex surface of the mercury; read off and register the inches and parts as B 29.463, together with the attached Thermometer as at A 10; then proceed to the next station and repeat the operations, as D 5.2, B 25.678, and A 7.8. Now look to the first Table, and opposite 25 inches (the coldest Barometer) is .0050, which multiplied by 2.2 (the difference of the attached Thermometers) gives .011 to be added to 25.678=25.689. Next look in the left hand column of the second Table for 29.463, and the number 1325 will be found to correspond with it, which set down as at H: then find the number opposite 25.689, which is 4897, and place it under the former: now, by subtracting the one from the other we have the approximate height, 3572. Take from the third Table the number corresponding with the nearest number to the approximate height, which in this case is 15.3, and multiply it by the mean of the detached Thermo-

[page] 4

meter 6.3, and you have 96.39 to add, which gives you 3668.39 feet, the real height.

EXAMPLE.

B H A D
29.463 1325 10 7.4
25.678 7.8 5.2
.011
2.2 12.6
25.689 4897 .0050
6.3
3572 0100 15.3
3572 0100 15.3
96.39 0100
459
3668.39 .01100 918
96.39

TABLE I

For the Expansion of the Mercury.

31 .0062
30 .0060
29 .0058
28 .0056
27 .0034
26 .0052
25 .0050
24 .0048
25 .0046
22 .0044
21 .0042
20 .0040
19 .0038
18 0036
17 .0034
16 .0032
15 .0030

A DESCRIPTION AND USE

OF

THE ENGLEFIELD MOUNTAIN BAROMETER.

THE Barometer tube is about 32½ inches in length; its bore is from a tenth of an inch to two-tenths in diameter, and external diameter is three-tenths of an inch. This sized bore is fully sufficient to allow the free motion of the mercury. The cistern is of box-wood, turned truly cylindrical, and is one inch in its internal diameter, and an inch in depth; a short stem projects from its top (the instrument being in a position for making an observation), for the purpose of giving a firmer hold to the tube: this stem is perforated with a hole sufficiently large to admit the tube, which is glued to it in the usual mode. This tube projects into the cistern exactly to half its depth. The bottom of the cistern is closed by a brass ring and a leather bag, which screws on the cistern. The tube being filled in

[page] 5

the usual way, and the instrument held inverted in a perpendicular position, mercury is poured into the cistern till it is filled within two-tenths of an inch of the top. The bag is then firmly screwed on. The essential part of the instrument is now finished. The end of the tube in the cistern can never be uncovered by the mercury in any possible position, and of course no air can ever enter into it; and, as the areas of the cistern and tube are as the squares of the diameters, the diameter of the bore of the tube being 1, its external diameter 3, and the diameter of the cistern 1.0, the area of the cistern is 100—9=91; and there being two-tenths of an inch left empty in the cistern, the mercury must fall 182-tenths, or 18 inches and two-tenths, before the cistern is quite full; a space adequate to the measure of greater heights than any known mountain on the earth, much more so to any height in this country. It will not easily be believed, by those who have not seen it, that the air will act on a cistern thus completely closed, and of which the wood, in its thinnest part, is above a quarter of an inch in thickness; but the fact is, that when the instrument is suspended by the side of the Mountain Barometer of the best construction, with an open cistern, no difference whatever can be perceived in their sensibility to the variations of the atmosphere. It is obvious that the variations of altitude, in this instrument of dimensions, above stated, will be one ninety-first part less than in a Barometer furnished with an apparatus for bringing the surface of the mercury in the cistern to a fixed level: this defect is remedied by measuring the content of every tube separately, and marking the correction with a diamond near the top of the glass tube in front of the instrument. They are marked 1/44, 1/53, 1/66, 1/70, &c. according to the bores of the tubes, and the quantity is always to be added; that is, one-44th, one- 53d, one-66th, one-70th, &c of the result found by the usual methods, is to be added to that result, by which method it is presumed that all errors from the want of a gauge-point must be prevented. Indeed a moment's consideration will convince us that the gaugepoint corrections of the best instruments of the old construction are very doubtful, on account of the great inconvenience of setting them, even in their very best mode of construction.

The tube and cistern being thus prepared, are mounted in a mahogany tube of the size of a common walking-stick; the stem of the cistern enters the mahogany tube, and the cistern is completely covered and secured by a brass tube,

[page] 6

containing the bottom screw, which presses against the bag for making the instrument portable.

For the observation of the height of the mercury, two opposite slits are cut in the mahogany tube, reaching from about 32 to 20 inches for the long scales; and 32 to 23 inches for the short ones; which are sufficiently long for any purpose in this country. The front slit has its sides bevelled, and is exteriorly about three-fourths of an inch wide; on one side is fixed a brass plate, divided as usual into inches, tenths, and twentieths. On this plate a nonius slides, moveable by a small piece, which reads off, as in other Barometers, to 1000dth of an inch. To this nonius a small portion of brass tube is attached, which embraces the Barometer tube, and its lower edge is, in observation, made a tangent to the convex surface of the mercury, as in other well-constructed Barometers; and the very narrow slit behind gives abundant light for observation.

On the bevelled side of the front slit, opposite the scale, a Thermometer is placed for taking the heat of the instrument; which is so contrived as to take out of its place, and answer the purpose of the attached and detached Thermometer.

A thin brass tube, with slits in it, turns half round, in the usual manner, and covers the apertures above described in the mahogany tube when the Barometer is not in use.

The mahogany tube is made rather tapering, and with a ferrule at the end opposite the cistern. This ferrule unscrews, and shows a steel ring, by which the Barometer may be suspended when convenient: likewise a small milled head (in the best Barometers) for giving motion to the nonius by means of a screw.

The Method of taking an Observation and computing the Altitude.

Having thus described the instrument, a few practical remarks on the manner of using it may not be superfluous.

When I am about to make an observation, about five minutes before I arrive at the place I take out the Thermometer, holding it by the upper end at nearly arm's length from my body, and, if the sun shines, in the shade of my person. It very soon takes the temperature of the air, and is not sensibly affected by the heat of the hand. The heat being observed and written down as at D 7.4, and the Thermometer returned, the Barometer is turned up, the bottom screw unscrewed as far as it will come, the brass tube half turned, and the instrument held between the finger and

[page] 7

thumb of the left hand above the slit, so as to let it hang freely in a perpendicular position. Few persons, if any, have sufficient steadiness of hand to prevent little vibrations in the mercury in this position: the hand, therefore, should be either rested against any fixed body, or, if no such occurs, by kneeling on one knee. The cistern should be let down so as to touch the ground, the left hand holding the Barometer in a vertical position, which a little practice will render very easy. The index must then be moved by the knob or head at the ferrule, till its under surface, as before stated, is tangent to the mercury. A few light taps should be given to the tube, to ascertain that the mercury has fallen as low as it can. The height being then read off and registered as at B 29.463, together with that of the attached Thermometer as A 10, the brass tube is turned back, so as to cover the slits; the instrument gently inverted, and the whole is finished. All this may be done in two minutes.

It may be just mentioned that when the Barometer is carried by a careful person, it is by no means necessary to screw up the bag between every station. Now proceed to the next station, and repeat the operation, and register as at D 5.2, B 25.727, and A 7.8. Now look to the first Table, and opposite 25 inches (the coldest Barometer) is .0050, which multiplied by 2.2 (the difference of the attached Thermometer) gives .011 to be added to 25.727 = 25.738. Next look in the left-hand column of the second Table for 29.463, and the number 1325 will be found to correspond with it, which set down as at H: then find the number opposite 25.738, which is 4847, and place it under the former. Now, by subtracting the one from the other, we have the approximate height 3522. Take from the third Table the number corresponding to the approximate height, which in this case is 15, and multiply it by the mean of the detached Thermometer 6.3, and you have 94.5 to add, making 3616.5, which divided by 70 (the number on the glass tube for the correction of the cistern in this case) gives 51.6 to be added, making 3668.1 the real height.

It may not be improper here to add, that I have found by experience that it is not necessary to quit the chaise in order to make observations with this Barometer; it is only requisite for the horses to stand still. The Thermometer, if held at arm's length out of the chaise window, will give the temperature exactly, before the order is given to stop

[page] 8

the carriage, and the delay to the traveller will not much exceed a minute, as the observation may be read off and written down while the carriage is again going on.

When the Barometer is intended to be made portable by means of the bottom screw (at the cistern) which is covered with a brass cap to prevent its being disturbed, great care should be taken not to force the mercury to the top of the glass tube, as it would be liable to burst the bag and let the mercury run out, thereby injuring the instrument. When the bottom screw is screwed up, and the Barometer in a vertical position with the cistern downwards, the mercury should stand about one-eighth of an inch from the top of the glass tube. In carrying the Barometer, great care should be taken to keep the cistern above the horizontal position of the instrument, at about an angle of forty-five degrees; it may be carried under the arm, or in the hand at arm's length.

As it may be desirable sometimes to compare British with foreign Barometrical measurement, or vice versa, an example or two may not be deemed unacceptable. Suppose it were required to convert the altitude 3663.1 feet into French measure: The metre being 3.281 English feet;

Fat. Met. Feet. Met.

say, As 3.281 : 1 : : 3668.1 : 1117.982. M. de Humboldt having given the height of Guanaxuato above the level of the

M. F,M. F.

sea 2084.3 metres; say, As 1 : 3.281: : 2084.3 : 6838.588: and in like manner any other measure may be compared.

B H A D
29.463 1325 10 7.4
25.727 7.8 5.2
.011
4847 2.2 12.6
25.738 .0050
3522 6.3
94.5 .0100 15.
.0100
70 3616.5 45.
.01100 90.
51.6
94.5
3668.1

[page 9]

(1)

In. dec. In. dec.
15.000 15.499
In.dec. 0 1 2 3 4 5 6 7 8 9
15.00 18916 18915 18913 18912 18910 18908 18906 18904 18902 18901
.01 18899 18898 18896 18894 18892 18890 18888 18886 18884 18883
.02 18881 18880 18878 18877 18875 18873 18871 18869 18867 18866
.03 18864 18863 18861 18860 18858 18856 18854 18852 18850 18849
.04 18847 18846 18844 18842 18840 18838 18836 18834 18832 18831
.05 18829 18828 18826 18825 18823 18821 18819 18817 18815 18814
.06 18812 18811 18809 18808 18806 18804 18802 18800 18798 18797
.07 18795 18794 18792 18791 18789 18787 18785 18783 18781 18780
.08 18778 18777 18775 18773 18771 18769 18767 18765 18763 18762
.09 18760 18759 18757 18756 18754 18752 18750 18748 18746 18745
.10 18743 18742 18740 18739 18737 18735 18733 18731 18729 18728
.11 18726 18725 18723 18722 18720 18718 18716 18714 18712 18711
.12 18709 18708 18706 18704 18702 18700 18698 18696 18694 18693
.13 18691 18690 18688 18687 18685 18683 18681 18679 18677 18676
.14 18674 18673 18671 18670 18668 18666 18664 18662 18660 18659
.15 18657 18656 18654 18653 18651 18649 18647 18645 18643 18642
.16 18640 18639 18637 18636 18634 18632 18630 18628 18626 18625
.17 18623 18622 18620 18618 18616 18614 18612 18610 18608 18607
.18 18605 18604 18602 18601 18599 18597 18595 18593 18591 18590
.19 18588 18587 18585 18584 18582 18580 18578 18576 18574 18573
.20 18571 18570 18568 18567 18565 18563 18561 18559 18557 18556
.21 18554 18553 18551 18550 18548 18546 18544 18542 18540 18539
.22 18537 18536 18534 18533 18531 18529 18527 18525 18523 18522
.23 18520 18519 18517 18516 18514 18512 18510 18508 18506 18505
.24 18503 18502 18500 18498 18496 18494 18492 18490 18488 18487
15.25 18485 18484 18482 18481 18479 18477 18475 18473 18471 18470
.26 18468 18467 18465 18464 18462 18460 18458 18456 18454 18453
.27 18451 18450 18448 18447 18445 18443 18441 18439 18437 18436
.28 18434 18433 18431 18430 18428 18426 18424 18422 18420 18419
.29 18417 18416 18414 18413 18411 18409 18407 18405 18403 18402
.30 18400 18399 18397 18396 18394 18392 18390 18388 18386 18385
.31 18383 18382 18380 18379 18377 18375 18373 18371 18369 18368
.32 18366 18365 18363 18362 18360 18358 18356 18354 18352 18351
.33 18349 18348 18346 18345 18343 18341 18339 18337 18335 18334
.34 18332 18331 18329 18328 18326 18324 18322 18320 18318 18317
.35 18315 18314 18312 18311 18309 18307 18305 18303 18301 18300
.36 18298 18297 18295 18294 18292 18290 18288 18286 18284 18283
.37 18281 18280 18278 18277 18275 18273 18271 18269 18267 18266
.38 18264 18263 18261 18260 18258 18256 18254 18252 18250 18249
.39 18247 18246 18244 18243 18241 18239 18237 18235 18233 18232
.40 18230 18229 18227 18226 18224 18222 18220 18218 18216 18215
.41 18213 18212 18210 18209 18207 18205 18203 18201 18199 18198
.42 18196 18195 18193 18192 18190 18188 18186 18184 18182 18181
.43 18179 18178 18176 18175 18173 18171 18169 18167 18165 18164
.44 18162 18161 18159 18158 18156 18154 18152 18151 18149 18148
.45 18146 18145 18143 18142 18140 18138 18136 18134 18132 18131
.46 18129 18128 18126 18125 18123 18121 18119 18117 18115 18114
.47 18112 18111 18109 18108 18106 18104 18102 18100 18098 18097
.48 18095 18094 18092 18091 18089 18087 18085 18083 18081 18080
15.49 18078 18077 18075 18074 18072 18070 18068 18067 18065 18064
In.dec. 0 1 2 3 4 5 6 7 8 9

B

[page 10]

(2)

In. dec. In. dec.
15.500 15.999
In.dec. 0 1 2 3 4 5 6 7 8 9
15.50 18062 18061 18059 18058 18056 18054 18052 18050 18048 18047
.51 18045 18044 18042 18041 18039 18037 18035 18033 18031 18030
.52 18028 18027 18025 18024 18022 18020 18018 18016 18014 18013
.53 18011 18010 18008 18007 18005 18003 18001 17999 17997 17996
.54 17994 17993 17991 17990 17988 17986 17984 17983 17981 17980
.55 17978 17977 17975 17974 17972 17970 17968 17966 17964 17963
.56 17961 17960 17958 17957 17955 17953 17951 17949 17947 17946
.57 17944 17943 17941 17940 17938 17936 17934 17932 17930 17929
.58 17927 17926 17924 17923 17921 17919 17917 17916 17914 17913
.59 17911 17910 17908 17907 17905 17903 17901 17899 17897 17896
.60 17894 17893 17891 17890 17888 17886 17884 17883 17881 17880
.61 17878 17877 17875 17874 17872 17870 17868 17866 17864 17863
.62 17861 17860 17858 17857 17855 17853 17851 17849 17847 17846
.63 17844 17843 17841 17840 17838 17836 17834 17832 17830 17829
.64 17827 17826 17824 17823 17821 17819 17817 17816 17814 17813
.65 17811 17810 17808 17807 17805 17803 17801 17799 17797 17796
.66 17794 17793 17791 17790 17788 17786 17784 17782 17780 17779
.67 17777 17776 17774 17773 17771 17769 17767 17766 17764 17763
.68 17761 17760 17758 17757 17755 17753 17751 17749 17747 17746
.69 17744 17743 17741 17740 17738 17736 17734 17733 17731 17730
.70 17728 17727 17725 17724 17722 17720 17718 17716 17714 17713
.71 17711 17710 17708 17707 17705 17703 17701 17700 17698 17697
.72 17695 17694 17692 17691 17689 17687 17685 17683 17681 17680
.73 17678 17677 17675 17674 17672 17670 17668 17667 17665 17664
.74 17662 17661 17659 17658 17656 17654 17652 17650 17648 17647
15.75 17645 17644 17642 17641 17639 17637 17635 17633 17631 17630
.76 17628 17627 17625 17624 17622 17620 17618 17617 17615 17614
.77 17612 17611 17609 17608 17606 17604 17602 17600 17598 17597
.78 17595 17591 17592 17591 17589 17587 17585 17584 17582 17581
.79 17579 17578 17576 17575 17573 17571 17569 17567 17565 17564
.80 17562 17561 17559 17558 17556 17554 17552 17551 17549 17548
.81 17546 17545 17543 17542 17540 17538 17536 17534 17532 17531
.82 17529 17528 17526 17525 17523 17521 17519 17518 17516 17515
.83 17513 17512 17510 17509 17507 17505 17503 17501 17499 17498
.84 17496 17495 17493 17492 17490 17488 17486 17485 17483 17482
.85 17480 17479 17477 17476 17474 17472 17470 17469 17467 17466
.86 17464 17463 17461 17460 17458 17456 17454 17452 17450 17449
.87 17447 17446 17444 17443 17441 17439 17437 17436 17434 17433
.88 17431 17430 17428 17427 17425 17423 17421 17419 17417 17416
.89 17414 17413 17411 17410 17408 17406 17404 17403 17401 17400
.90 17398 17397 17395 17394 17392 17390 17388 11738 17384 17383
.91 17381 17380 17378 17377 17375 17373 17371 17370 17368 17367
.92 17365 17364 17362 17361 17359 17357 17351 17353 17351 17350
.93 17348 17347 17345 17344 17342 17340 17338 17337 17335 17334
.94 17332 17331 17329 17328 17326 17324 17322 17321 17319 17318
.95 17316 17315 17313 17312 17310 17308 17306 17305 17303 17302
.96 17300 17299 17297 17296 17294 17292 17290 17289 17287 17286
.97 17284 17283 17281 17280 17278 17276 17274 17272 17270 17269
.98 17267 17266 17264 17263 17261 17259 17257 17256 17254 17253
15.99 17251 17250 17248 17247 17245 17243 17241 17239 17237 17236
In dec. 0 1 2 3 4 5 6 7 8 9

B

[page 11]

(3)

In. dec. In. dec.
16.000 16.499
In.dec. 0 1 2 3 4 5 6 7 8 9
16.00 17234 17233 17231 17230 17228 17226 17224 17223 17221 17220
.01 17218 17217 17215 17214 17212 17210 17208 17207 17205 17204
.02 17202 17201 17199 17198 17196 17194 17192 17191 17189 17188
.03 17186 17185 17183 17182 17180 17178 17176 17175 17173 17172
.04 17170 17169 17167 17166 17164 17162 17160 17158 17156 17155
.05 17153 17152 17150 17149 17147 17145 17143 17142 17140 17139
.06 17137 17136 17134 17133 17131 17129 17127 17125 17123 17122
.07 17120 17119 17117 17116 17114 17112 17110 17109 17107 17106
.08 17104 17103 17101 17100 17098 17096 17094 17093 17091 17090
.09 17088 17087 17085 17084 17082 17080 17078 17077 17075 17074
.10 17072 17071 17069 17068 17066 17064 17062 17061 17059 17058
.11 17056 17055 17053 17052 17050 17048 17046 17045 17043 17042
.12 17040 17039 17037 17030 17034 17032 17030 17029 17027 17026
.13 17024 17023 17021 17020 17018 17016 17014 17013 17011 17010
.14 17008 16007 16005 16004 16002 16000 16998 16996 16994 16993
.15 16991 16990 16988 16987 16985 16983 16981 16980 16978 16977
.16 16975 16974 16972 16971 16969 16967 16965 16964 16962 16961
.17 16959 16958 16956 16955 16953 16951 16949 16948 16946 16945
.18 16943 16942 16940 16939 16937 16935 16933 16932 16930 16929
.19 16927 16926 16924 16923 16921 16919 16917 16916 16914 16913
.20 16911 16910 16908 16907 16905 16903 16901 16900 16898 16897
.21 16895 16894 16892 16891 16889 16887 16885 16884 16882 16881
.22 16879 16878 16876 16875 16873 16871 16869 16867 16865 16864
.23 16862 16861 16859 16858 16856 16854 16852 16851 16849 16848
.24 16846 16845 16843 16842 16840 16838 16836 16835 16833 16832
16.25 16830 16829 16827 16826 16824 16822 16820 16819 16817 16816
.26 16814 16813 16811 16810 16808 16806 16804 16803 16801 16800
.27 16798 16797 16795 16794 16792 16790 16788 16787 16785 16784
.28 16782 16781 16779 16778 16776 16774 16772 16771 16769 16768
.29 16766 16765 16763 16762 16760 16758 16756 16755 16753 16752
.30 16750 16749 16747 16746 16744 16742 16740 16739 16737 16736
.31 16734 16733 16731 16730 16728 16726 16724 16723 16721 16720
.32 16718 16717 16715 16714 16712 16710 16708 16707 16705 16704
.33 16702 16701 16699 16698 16696 16694 16692 16691 16689 16688
.34 16686 16685 16683 16682 16680 16678 16676 16675 16673 16672
35 16670 16669 16667 16666 16664 16662 16660 16659 16657 16656
.36 16654 16653 16651 16650 16648 16646 16644 16643 16641 16640
.37 16638 16637 16635 16634 16632 16631 16629 16628 16626 16625
.38 16623 16621 16619 16618 16616 16614 16612 16611 16610 16609
.39 16607 16605 16603 16602 16600 16598 16596 16595 16593 16592
.40 16591 16590 16588 16587 16585 16583 16581 16580 16578 16577
.41 16575 16574 16572 16571 16569 11656 16565 16564 16562 16561
.42 16559 16558 16556 16555 16553 16551 16549 16548 16546 16545
.43 16541 16542 16540 16539 16537 16535 16533 16532 16530 16529
.44 16527 16526 16524 16523 16521 16519 16517 16516 16514 16513
.45 16511 16510 16508 16507 16505 16503 16501 16500 16498 16497
.46 16495 16494 16492 16491 16489 16488 16486 16485 16483 16482
47 16480 16479 16477 16476 16474 16472 16470 16469 16467 16466
48 16464 16463 16461 16460 16458 16456 16454 16453 16451 16450
16.49 16448 16447 16445 16444 16442 11644 16438 16437 16435 16434
In.dec. 0 1 2 3 4 5 6 7 8 9

B 2

[page 12]

(4)

In. dec. In. dec.
16.500 16.999
In.dec. 0 1 2 3 4 5 6 7 8 9
16.50 16432 16431 16429 16428 16426 16424 16422 16421 16419 16418
.51 16416 16415 16413 16412 16410 16409 16407 16406 16404 16403
.52 16401 16400 16398 16397 16395 16393 16391 16390 16388 16387
.53 16385 16384 16382 16381 16379 16377 16375 16374 16372 16371
.54 16369 16368 16366 16365 16363 16361 16359 16358 16356 16355
.55 116353 16352 16350 16349 16347 16346 16344 16341 16341 16340
.56 16338 16337 16335 16334 16332 16330 16328 16327 16325 16324
.57 16322 16321 16319 16318 16316 16314 16312 16311 16309 16308
.58 16306 16305 16303 16302 16300 16298 16296 16295 16293 16292
.59 16290 16289 16287 16286 16284 16283 16281 16280 16278 16277
.60 16275 16274 16272 16271 16269 16267 16265 16264 16262 16261
.61 16259 16258 16256 16255 16253 16251 16249 16248 16246 16245
.62 16243 16242 16240 16239 16237 16236 16234 16233 16231 16230
.63 16228 16227 16225 16224 16222 16220 16218 16217 16215 16214
.64 16212 16211 16209 16208 16206 16205 16203 16202 16200 16199
.65 16197 16196 16194 16193 16191 16189 16187 16186 16184 16183
.66 16181 16180 16178 16177 16175 16173 16171 16170 16168 16167
.67 16165 16164 16162 16161 16159 16157 16155 16154 16152 16151
.68 16149 16148 16146 16145 16143 16142 16140 16139 16137 16136
.69 16134 16133 16131 16130 16128 16126 16124 16123 16121 16120
.70 16118 16117 16115 16114 16112 16110 16108 16107 16105 16104
.71 16102 16101 16099 16098 16096 16095 16093 16092 16090 16089
.72 16087 16086 16084 16083 16081 16079 16077 16076 16074 16073
.73 16071 16070 16068 16067 16065 16064 16062 16061 16059 16058
.74 16056 16055 16053 16052 16050 16049 16047 16046 16044 16043
16.75 16041 16040 16038 16037 16035 16033 16031 16030 16028 16027
.76 16025 16024 16022 16021 16019 16017 16015 16014 16012 16011
.77 16009 16008 16006 16005 16003 16002 16000 15999 15997 15996
.78 15994 15993 15991 15990 15988 15986 15984 15983 15981 15980
.79 15978 15977 15975 15974 15972 15971 15969 15968 15966 15965
.80 15963 15962 15960 15959 15957 15955 15953 15952 15950 15949
.81 15947 15946 15944 15943 15941 15939 15937 15936 15934 15933
.82 15931 15930 15928 15927 15925 15924 15922 15921 15919 15918
.83 15916 15915 15913 15912 15910 15909 15907 15906 15904 15903
.84 15901 15900 15898 15897 15895 15893 15891 15890 15888 15887
.85 15885 15884 15882 15881 15879 15878 15876 15875 15873 15872
.86 15870 15869 15867 15866 15864 15862 15860 15859 15857 15856
.87 15854 15853 15851 15850 15848 15847 15845 15844 15842 15841
.88 15839 15838 15836 15835 15833 15831 15829 15828 15826 15825
.89 15823 15822 15820 15819 15817 15816 15814 15813 15811 15810
.90 15808 15807 15805 15804 15802 15801 15799 15798 15796 15795
.91 15793 15792 15790 15789 15787 15785 15783 15782 15780 15779
.92 15777 15779 15774 15773 15771 15770 15768 15767 15765 15764
.93 15762 15761 15759 15758 15756 15755 15753 15752 15750 15749
.94 15747 15743 15744 15743 15741 15739 15737 15736 15734 15733
.95 15731 15730 15728 15727 15725 15723 15721 15720 15718 15717
.96 15715 15714 15712 15711 15709 15708 15706 15705 15703 15702
.97 15700 15699 15697 15696 15694 15693 15691 15690 15688 15687
.98 15685 15684 15682 15681 15679 15678 15676 15675 15673 15672
16.99 15670 15669 15667 15666 15664 15663 15661 15660 15658 15657
In.dec. 0 1 2 3 4 5 6 7 8 9

[page 13]

(5)

In. dec. In. dec.
17.000 17.499
In.dec. 0 1 2 3 4 5 6 7 8 9
17.00 15655 15654 15652 15651 15649 15648 15646 15645 15643 15642
.01 15640 15639 15637 15636 15634 15632 15630 15629 15627 15626
.02 15624 15623 15621 15620 15618 15617 15615 15614 15612 15611
.03 15609 15608 15606 15605 15605 15601 15599 15598 15596 15595
.04 15593 15592 15590 15589 15587 15586 15584 15583 15581 15580
.05 15578 15577 15575 15574 15572 15571 15569 15568 15566 15565
.06 15563 15562 15560 15559 15557 15556 15554 15553 15551 15550
.07 15548 15547 15545 15544 15542 15540 15538 15537 15535 15534
.08 15532 15531 15529 15528 15526 15525 15523 15522 15520 15519
.09 15517 15516 15514 15513 15511 15510 15508 15507 15505 15504
.10 15502 15501 15499 15498 15496 15495 15493 15492 15490 15489
.11 15487 15486 15484 15483 15481 15480 15478 15477 15475 15474
.12 15472 15471 15469 15468 15466 15464 15462 15461 15459 15458
.13 15456 15455 15453 15452 15450 15449 15447 15446 15444 15443
.14 15441 15440 15438 15437 15435 15434 15432 15431 15429 15428
.15 15426 15425 15423 15422 15420 15418 15416 15415 15413 15412
.16 15410 15409 15407 15406 15404 15403 15401 15400 15398 15397
.17 15395 15394 15392 15391 15389 15388 15386 15385 15383 15382
.18 15380 15379 15377 15376 15534 15373 15371 15370 15368 15367
.19 15365 15364 15362 15361 15359 15358 15356 15355 15353 15352
.20 15350 15349 15347 15346 15344 15343 15341 15340 15338 15337
.21 15335 15334 15332 15331 15329 15328 15326 15325 15323 15322
.22 15320 15319 15317 15316 15314 15312 15310 15309 15307 15306
.23 15304 15304 15302 15301 15299 15297 15295 15294 15292 15291
.24 15289 15288 15286 15285 15283 15282 15280 15279 15277 15276
17.25 15274 15273 15271 15270 15268 15267 15265 15264 15262 15261
.26 15259 15258 15256 15255 15253 15252 15250 15249 15247 15246
.27 15244 15243 15241 15240 15238 15237 15235 15234 15232 15231
.28 15229 15228 15226 15225 15223 15222 15220 15219 15217 15216
.29 15214 15213 15211 15210 15208 15207 15205 15204 15202 15201
.30 15199 15198 15196 15195 15193 15192 15190 15189 15187 15186
.31 15184 15183 15181 15180 15178 15177 15175 15174 15172 15171
.32 15169 15168 15166 15165 17163 15162 15160 15159 15157 15156
.33 15154 15153 15151 15150 15148 15147 15145 15144 15142 15141
.34 15139 15138 15136 15135 15133 15132 15130 15129 15127 15126
.35 15124 15123 15121 15120 15118 15117 15115 15114 15112 15111
.36 15109 15108 15106 15105 15103 15102 15100 15099 15097 15096
.37 15094 15093 15091 15090 15088 15087 15085 15084 15082 15081
.38 15079 15078 15076 15075 15073 15072 15070 15069 15067 15066
.39 15064 15063 15061 15060 15058 15057 15055 15054 15052 15051
.40 15049 15048 15046 15045 15043 15042 15040 15039 15037 15036
.41 15034 15033 15031 15030 15028 15027 15025 15024 15022 15021
.42 15019 15018 15016 15015 15013 15012 15010 15009 15007 15006
.43 15004 15003 15001 15000 14998 14997 14995 14994 14992 14991
.44 14989 14988 14986 14985 14983 14982 14980 14979 14977 14976
