RECORD: Maskelyne, Nevil. 1802. Tables requisite to be used with the Nautical ephemeris. 3d ed. London.

REVISION HISTORY: Transcribed (single key) by AEL Data 8.2013. RN1

NOTE: See the record for this item in the Freeman Bibliographical Database by entering its Identifier here. This work formed part of the Beagle library. The Beagle Library project has been generously supported by a Singapore Ministry of Education Academic Research Fund Tier 1 grant and Charles Darwin University and the Charles Darwin University Foundation, Northern Territory, Australia. See the introduction to the Beagle library by John van Wyhe. See also The Complete Library of Charles Darwin.


[page i]

TABLES

REQUISITE TO BE USED WITH THE

NAUTICAL EPHEMERIS,

FOR FINDING THE

LATITUDE AND LONGITUDE AT SEA.

PUBLISHED BY ORDER OF THE

Gt. Bzit. COMMISSIONERS OF LONGITUDE.

THE THIRD EDITION,

CORRECTED AND IMPROVED.

London:

PRINTED BY T. BENSLEY,

AND

SOLD BY JAMES PAYNE AND JOHN MACKINLAY, IN THE STRAND, BOOKSELLERS TO THE SAID COMMISSIONERS.

1802.

[Price Five Shillings, stitched in blue Paper.]

[page ii]

[page iii]

PREFACE.

THE first Edition of the Requisite Tables was drawn up by myself, and published at the same, time with the first Nautical Almanac, that of 1767, by order of the Commissioners of Longitude.

A second Edition, with considerable additions and improvements, was published in 1781. In this Mr. Lyons and Mr. Dunthorne's methods of calculating the effects of refraction and parallax upon the moon's distance from the sun or a star were put into new forms by myself, and rendered much easier than before; all Mr. Lyons tables being suppressed, except the last; and new rules given for calculating the effect of the star's refraction, or of the difference of the sun's refraction and parallax, upon a plan similar to that which he had given for finding the effect of the moon's parallax; and the rest of the calculation altered to shew the effect of the difference of the moon's parallax and refraction, instead of that of the parallax only. A new rule was substituted for Mr. Dunthorne's, but adapted wholly to logarithms, and requiring no distinction of cases. To facilitate the use of this method, Mr. Dunthorne's tables had been altered and extended, as shewn in the explanation. Two other methods of correcting the apparent distance were also given, taken from the Nautical

a 2

[page] iv

Almanac of 1772, one invented by myself, and the other by the late Mr. George Witchell, F. R. S. Master of the Royal Academy at Portsmouth.

Several other useful tables were also introduced, particularly extensive logarithmic solar tables for finding the latitude from two observed altitudes of the sun, and the time between, taken from the Nautical Almanacs of 1771 and 1781; and a table of latitudes and longitudes of places, that had been settled from astronomical observations and good geographical surveys.

The new tables were constructed, and the explanation and use of them drawn up by the late Mr. William Wales, F. R. S. and Master of the Royal Mathematical School, in Christ's Hospital; a person well qualified for this work by his knowledge in the practice as well as theory both of Astronomy and Navigation.

A third edition being now wanted, care has been taken to correct the errata that had been discovered in the second edition, and to introduce several new improvements, mentioned in the explanation and use of the tables; a part of the work which has been entirely new written by Mr. Wales.

At the end of Table VI. a direction is added how to use it near the equinox; the errata in Table XV. are corrected, which was chiefly requisite to make the last figure true to the nearest unit, over or under. In Table XVII. the line of the 60th minute is added, which had been left out before. The table of latitudes and longitudes of places, which before stood Table XX. but now put more conveniently the last of all, Table XXIX. has been greatly improved in accuracy, as well as extended in size, by the collections and calculations of Mr. Wales; who consulted the Philosophical Transactions, and all the foreign memoirs for this purpose. Another geographical table (Table XXX.) has been added, taken from the Grand Trigonometrical Survey, published in the Philosophical Transactions.

[page] v

Moreover, three tables of Mr. Brinkley's contrivance, relative to an improvement made by him upon the method of finding the latitude from two observations, with the time between, have been taken from the Nautical Almanacs of 1795, &c. with some corrections and improvements, and stand here Tables XXIII, XXIV, XXV; whose use is explained in Problem V. to correct the latitude found by Problem IV. after one computation. The rules, relating to the use of these three Tables, have been improved and rendered more precise, and extended in their use, by myself, under Problem V.

The three Tables relating to my method of correcting the apparent distance, which were taken from the Nautical Almanac of 1772, and put in the appendix of the second edition, are here inserted in a regular order, among the other Tables, and stand Tables XXVI, XXVII, XXVIII. Mr. Witchell's method has been improved and put in a better form by Mr. Wales, in page 42, and the two following pages of the precepts.

Greenwich,
July 9, 1802.

NEVIL MASKELYNE,

ASTRONOMER ROYAL.

[page vi]

[page] 1

TABLE I.
The Refractions of the Heavenly Bodies in Altitude.
App. Alt. Refr. App. Alt. Refr. Ap. Alt. Refr.
D. M. M. S. D. M. M. S. D. M. S.
0.0 33.0 6.30 7.51 30 1.38
0.5 32.10 6.40 7.40 31 1.35
0.10 31.22 6.50 7.30 32 1.31
0.15 30.35 7.0 7.20 33 1.28
0.20 29.50 7.10 7.11 34 1.24
0.25 29.6 7.20 7.2 35 1.21
0.30 28.22 7.30 6.53 36 1.18
0.35 27.41 7.40 6.45 37 1.16
0.40 27.0 7.50 6.37 38 1.13
0.45 26.20 8.0 6.29 39 1.10
0.50 25.42 8.10 6.22 40 1.8
0.55 25.5 8.20 6.15 41 1.5
1.0 24.29 8.30 6.8 42 1.3
1.5 23.54 8.40 6.1 43 1.1
1.10 23.20 8.50 5.55 44 0.59
1.15 22.47 9.0 5.48 45 0.57
1.20 22.15 9.10 5.42 46 0.55
1.25 21.44 9.20 5.36 47 0.53
1.30 21.15 9.30 5.31 48 0.51
1.35 20.46 9.40 5.25 49 0.49
1.40 20.18 9.50 5.20 50 0.48
1.45 19.51 10.0 5.15 51 0.46
1.50 19.25 10.15 5.7 52 0.44
1.55 19.0 10.30 5.0 53 0.43
2.0 18.35 10.45 4.53 54 0.41
2.5 18.11 11.0 4.47 55 0.40
2.10 17.48 11.15 4.40 56 0.38
2.15 17.26 11.30 4.34 57 0.37
2.20 17.4 11.45 4.29 58 0.35
2.25 16.44 12.0 4.23 59 0.34
2.30 16.24 12.20 4.16 60 0.33
2.35 16.4 12.40 4.9 61 0.32
2.40 15.45 13.0 4.3 62 0.30
2.45 15.27 13.20 3.57 63 0.29
2.50 15.9 13.40 3.51 64 0.28
2.55 14.52 14.0 3.45 65 0.26
3.0 14.36 14.20 3.40 66 0.25
3.5 14.20 14.40 3.35 67 0.24
3.10 14.4 15.0 3.30 68 0.23
3.15 13.49 15.30 3.24 69 0.22
3.20 13.34 16.0 3.17 70 0.21
3.25 13.20 16.30 3.10 71 0.19
3.30 13.6 17.0 3.4 72 0.18
3.40 12.40 17.30 2.59 73 0.17
3.50 12.15 18.0 2.54 74 0.16
4.0 11.51 18.30 2.49 75 0.15
4.10 11.29 19.0 2.44 76 0.14
4.20 11.8 19.30 2.39 77 0.13
4.30 10.48 20.0 2.35 78 0.12
4.40 10.29 20.30 2.31 79 0.11
4.50 10.11 21.0 2.27 80 0.10
5.0 9.54 21.30 2.24 81 0.9
5.10 9.38 22.0 2.20 82 0.8
5.20 9.23 23.0 2.14 83 0.7
5.30 9.8 24.0 2.7 84 0.6
5.40 8.54 25.0 2.2 85 0.5
5.50 8.41 26.0 1.56 86 0.4
6.0 8.28 27.0 1.51 87 0.3
6.10 8.15 28.0 1.47 88 0.2
6.20 8.3 29.0 1.42 89 0.1
TABLE II.
Depression or Dip of the Horizon of the Sea.
Height of the Eye. Dip of the Horizon
Feet. M. S.
1 0.57
2 1.21
3 1.39
4 1.55
5 2.8
6 2.20
7 2.31
8 2.42
9 2.52
10 3.1
11 3.10
12 3.18
13 3.26
14 3.34
15 3.42
16 3.49
17 3.56
18 4.3
19 4.10
20 4.16
21 4.22
22 4.28
23 4.34
24 4.40
26 4.52
28 5.3
30 5.14
35 5.39
40 6.2
45 6.24
50 6.44
60 7.23
70 7.59
80 8.32
90 9.3
100 9.33
TABLE III.
The Sun's Parallax in Altitude.
Sun's Alt. Sun's Parallax.
D. S.
0 9
10 9
20 8
30 8
40 7
50 6
55 5
60 4
65 4
70 3
75 2
80 2
85 1
90 0
TABLE IV.
Augmentation of the Moon's Semi-diameter.
Moon's Alt. Augmentation.
D. S.
0 0
5 1
10 3
15 4
20 6
25 7
30 8
35 9
40 10
45 11
50 12
55 13
60 14
70 15
80 &c. 16
TABLE V. Dip of the Sea at different Distances from the Observer.
Dist. of the Land in Sea Miles. Height of the Eye above the Sea in Feet.
5 10 25 20 25 30 35 40
Dip. Dip. Dip. Dip. Dip. Dip. Dip. Dip.
M. M. M. M. M. M. M. M.
¼ 11 22 34 45 56 68 79 90
½ 6 11 17 22 28 34 39 45
¾ 4 8 12 15 19 23 27 30
1 4 6 9 12 15 17 20 23
3 5 7 9 12 14 16 19
3 4 6 8 10 12 14 15
2 2 3 5 6 8 10 11 12
2 3 5 6 7 8 9 10
3 2 3 4 5 6 7 8 8
2 3 4 5 6 6 7 7
4 2 3 4 4 5 6 7 7
5 2 3 4 4 5 5 6 6
6 2 3 4 4 5 5 6 6

A

[page] 2

TABLE VI. For reducing the SUN'S DECLINATION, as given in the Nautical Almanac for Noon at GREENWICH, to any other Time under that Meridian; or to Noon under any other Meridian.
Add aft.N. Sub.aft.N. H M H M H M H M H M H M H M H M Sub. aft. N. Add aft. N.
Sub.bef.N. Add bef.N. 0.20 0.40 1.0 1.20 1.40 2.0 2.20 2.40 Add bef. N. Sub. bef. N.
Add. in W. Sub. in W. Sub. in W. Add in W.
Sub.in E. Add in E. 5Deg. 10D. 15D. 20D. 25D. 30D. 35D. 40D. Add in E. Sub. in E.
Days. Days. M S M S M S M S M S M S M S M S Days. Days.
Decem. 21 Decem. 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21 June. 21 June.
20 22 0.0 0.1 0.1 0.1 0.2 0.2 0.2 0.3 22 20
19 23 0.0 0.1 0.2 0.2 0.3 0.4 0.5 0.6 23 19
18 24 0.1 0.2 0.3 0.4 0.6 0.7 0.8 0.9 24 18
17 25 0.1 0.3 0.4 0.6 0.7 0.9 0.11 0.12 25 17
16 26 0.2 0.4 0.5 0.7 0.9 0.11 0.13 0.15 26 16
15 27 0.2 0.5 0.6 0.8 0.11 0.13 0.15 0.18 27 15
14 28 0.3 0.6 0.7 0.10 0.12 0.15 0.18 0.21 28 14
13 29 0.3 0.7 0.9 0.12 0.15 0.18 0.21 0.24 29 13
12 30 0.3 0.7 0.10 0.13 0.17 0.20 0.23 0.27 30 June. 12
11 Decem. 31 0.4 0.8 0.11 0.15 0.19 0.22 0.26 0.30 1 July. 11
10 January 1 0.4 0.8 0.12 0.16 0.20 0.24 0.28 0.32 2 10
9 2 0.4 0.8 0.13 0.17 0.21 0.26 0.30 0.35 3 9
8 3 0.5 0.9 0.14 0.19 0.24 0.29 0.33 0.38 4 8
7 4 0.5 0.10 0.15 0.21 0.26 0.31 0.36 0.41 5 7
6 5 0.5 0.11 0.16 0.22 0.28 0.33 0.38 0.44 6 6
5 6 0.6 0.12 0.17 0.24 0.30 0.35 0.41 0.47 7 5
4 7 0.6 0.12 0.18 0.25 0.31 0.37 0.43 0.49 8 4
3 8 0.6 0.13 0.19 0.26 0.33 0.39 0.45 0.52 9 3
2 9 0.7 0.14 0.20 0.27 0.34 0.41 0.48 0.55 10 2
Decem. 1 10 0.7 0.14 0.21 0.29 0.36 0.43 0.50 0.57 11 1 June.
Novem. 30 11 0.7 0.15 0.22 0.30 0.37 0.45 0.52 1.0 12 31 May.
29 12 0.8 0.16 0.23 0.31 0.39 0.47 0.55 1.3 13 30
28 13 0.8 0.16 0.24 0.33 0.41 0.49 0.57 1.6 14 29
27 14 0.8 0.17 0.25 0.34 0.42 0.51 0.59 1.8 15 28
26 15 0.9 0.18 0.26 0.35 0.44 0.53 1.2 1.11 16 27
25 16 0.9 0.18 0.27 0.37 0.46 0.55 1.4 1.13 17 26
24 17 0.9 0.19 0.28 0.38 0.47 0.57 1.6 1.16 18 25
23 18 0.10 0.20 0.29 0.39 0.49 0.58 1.9 1.19 19 24
22 19 0.10 0.20 0.30 0.40 0.50 1.0 1.10 1.20 20 23
21 20 0.10 0.21 0.31 0.41 0.51 1.2 1.12 1.22 21 22
20 21 0.11 0.22 0.32 0.43 0.53 1.4 1.14 1.25 22 21
19 22 0.11 0.22 0.33 0.44 0.55 1.6 1.17 1.28 23 20
18 23 0.11 0.23 0.34 0.45 0.56 1.7 1.19 1.30 24 19
17 24 0.12 0.23 0.34 0.46 0.57 1.9 1.21 1.32 25 18
16 25 0.12 0.24 0.35 0.47 0.59 1.11 1.23 1.35 26 17
15 26 0.12 0.24 0.36 0.48 1.0 1.12 1.24 1.36 27 16
14 27 0.12 0.25 0.37 0.49 1.2 1.14 1.26 1.39 28 15
13 28 0.13 0.26 0.38 0.51 1.4 1.16 1.28 1.41 29 14
11 January 30 0.13 0.26 0.39 0.53 1.6 1.19 1.32 1.45 31 July. 12
9 February 1 0.13 0.27 0.41 0.55 1.9 1.22 1.36 1.50 2 August 10
7 3 0.14 0.28 0.42 0.57 1.11 1.25 1.39 1.53 4 8
5 5 0.14 0.29 0.43 0.58 1.13 1.27 1.42 1.56 6 6
3 7 0.15 0.30 0.45 1.0 1.15 1.30 1.44 1.59 8 4
Novem. 1 9 0.15 0.31 0.46 1.2 1.17 1.32 1.47 2.3 10 2 May.
October 30 11 0.16 0.32 0.47 1.3 1.19 1.35 1.50 2.6 12 30 April.
28 13 0.16 0.32 0.48 1.5 1.21 1.37 1.53 2.9 14 28
26 15 0.16 0.33 0.49 1.6 1.22 1.39 1.56 2.12 16 26
24 17 0.17 0.34 0.50 1.7 1.24 1.41 1.58 2.15 18 24
21 20 0.17 0.34 0.52 1.9 1.27 1.44 2.1 2.19 21 21
18 23 0.17 0.35 0.53 1.11 1.29 1.46 2.4 2.22 24 18
15 Feb. 26 0.18 0.36 0.54 1.13 1.31 1.49 2.7 2.25 27 15
12 March 1 0.18 0.37 0.55 1.14 1.32 1.51 2.9 2.28 30 August 12
9 4 0.19 0.38 0.56 1.15 1.34 1.53 2.12 2.30 2 Septem. 9
6 7 0.19 0.38 0.57 1.16 1.35 1.54 2.13 2.32 5 6
October 3 10 0.19 0.38 0.57 1.17 1.36 1.55 2.14 2.34 8 3 April.
Septem. 30 13 0.19 0.39 0.58 1.17 1.37 1.56 2.15 2.35 11 31 March.
27 16 0.19 0.39 0.58 1.18 1.38 1.57 2.16 2.36 14 28
24 19 0.20 0.39 0.58 1.18 1.38 1.57 2.16 2.36 17 25
After the Equinox. Until the Equinox. 0.20 0.40 0.59 1.19 1.39 1.58 2.17 2.36 20 and till Equinox. 22 After Equinox.
0.20 0.40 0.59 1.19 1.39 1.58 2.17 2.36

[page] 3

TABLE VI. For reducing the SUN'S DECLINATION, as given in the Nautical Almanac for Noon at GREENWICH, to any other Time under that Meridian; or to Noon under any other Meridian.
Add aft. N. Sub. aft. N. H M H M H M H M H M H M H M Sub. aft. N. Add aft. N.
Sub. bef. N. Add bef. N. 3.0 3.20 3.40 4.0 4.20 4.40 5.0 Add bef. N. Sub. bef. N.
Add. in W. Sub. in W. Sub. in W. Add. in W.
Sub. in E. Add in E. 45D. 50D. 55D. 60D. 65D. 70D. 75D. Add in E. Sub. in E.
Days. Days. M S M S M S M S M S M S M S Days. Days.
Decem. 21 Decem. 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21 June. 21 June.
20 22 0.3 0.3 0.4 0.4 0.4 0.5 0.5 22 20
19 23 0.6 0.7 0.8 0.9 0.9 0.10 0.11 23 19
18 24 0.10 0.11 0.12 0.13 0.14 0.15 0.16 24 18
17 25 0.13 0.15 0.16 0.18 0.19 0.20 0.22 25 17
16 26 0.16 0.18 0.20 0.22 0.24 0.26 0.27 26 16
15 27 0.20 0.22 0.24 0.26 0.29 0.31 0.33 27 15
14 28 0.23 0.25 0.28 0.31 0.34 0.36 0.38 28 14
13 29 0.26 0.29 0.32 0.35 0.38 0.41 0.44 29 13
12 30 0.30 0.33 0.36 0.40 0.43 0.46 0.50 30 June. 12
11 Decemb 31 0.33 0.37 0.40 0.44 0.48 0.51 0.55 1 July. 11
10 January 1 0.36 0.40 0.44 0.48 0.53 0.57 1.1 2 10
9 2 0.39 0.44 0.48 0.53 0.57 1.2 1.6 3 9
8 3 0.43 0.48 0.53 0.57 1.2 1.7 1.11 4 8
7 4 0.46 0.51 0.56 1.1 1.7 1.12 1.17 5 7
6 5 0.49 0.55 1.0 1.6 1.11 1.17 1.22 6 6
5 6 0.52 0.58 1.4 1.10 1.16 1.22 1.27 7 5
4 7 0.55 1.1 1.7 1.14 1.20 1.26 1.32 8 4
3 8 0.58 1.5 1.11 1.18 1.24 1.31 1.37 9 3
2 9 1.1 1.8 1.15 1.22 1.29 1.36 1.43 10 2
Decem. 1 10 1.4 1.12 1.19 1.26 1.33 1.41 1.48 11 1 June.
Novemb. 30 11 1.7 1.15 1.23 1.30 1.37 1.45 1.52 12 31 May.
29 12 1.10 1.18 1.26 1.34 1.42 1.50 1.57 13 30
28 13 1.13 1.22 1.30 1.38 1.46 1.54 2.2 14 29
27 14 1.16 1.25 1.34 1.42 1.50 1.58 2.7 15 28
26 15 1.19 1.28 1.37 1.46 1.55 2.3 2.12 16 27
25 16 1.22 1.31 1.40 1.49 1.59 2.8 2.17 17 26
24 17 1.25 1.35 1.44 1.53 2.3 2.12 2.21 18 25
23 18 1.28 1.38 1.47 1.57 2.7 2.16 2.26 19 24
22 19 1.30 1.41 1.51 2.1 2.11 2.21 2.31 20 23
21 20 1.33 1.44 1.54 2.4 2.15 2.25 2.35 21 22
20 21 1.36 1.47 1.57 2.8 2.19 2.29 2.40 22 21
19 22 1.39 1.50 2.0 2.11 2.22 2.33 2.44 23 20
18 23 1.41 1.53 2.4 2.15 2.26 2.37 2.48 24 19
17 24 1.43 1.55 2.7 2.18 2.30 2.41 2.52 25 18
16 25 1.46 1.58 2.10 2.21 2.33 2.45 2.56 26 17
15 26 1.48 2.1 2.13 2.25 2.37 2.49 3.1 27 16
14 27 1.51 2.4 2.16 2.28 2.40 2.52 3.5 28 15
13 28 1.54 2.7 2.19 2.31 2.44 2.56 3.9 29 14
11 January 30 1.58 2.11 2.24 2.37 2.51 3.4 3.17 31 July. 12
9 February 1 2.3 2.17 2.30 2.43 2.57 3.11 3.24 2 August. 10
7 3 2.7 2.21 2.35 2.49 3.3 3.17 3.32 4 8
5 5 2.11 2.25 2.40 2.54 3.9 3.23 3.38 6 6
3 7 2.14 2.29 2.44 2.59 3.14 3.29 3.44 8 4
Novemb. 1 9 2.18 2.33 2.49 3.4 3.19 3.35 3.50 10 2 May.
October 30 11 2.22 2.38 2.53 3.9 3.25 3.41 3.56 12 30 April.
28 13 2.25 2.41 2.58 3.14 3.30 3.46 4.3 14 28
26 15 2.29 2.45 3.2 3.18 3.35 3.51 4.8 16 26
24 17 2.32 2.49 3.5 3.22 3.39 3.56 4.13 18 24
21 20 2.36 2.53 3.11 3.28 3.45 4.3 4.20 21 21
18 23 2.40 2.58 3.15 3.33 3.51 4.8 4.26 24 18
15 February 26 2.43 3.1 3.20 3.38 3.56 4.14 4.32 27 15
12 March 1 2.46 3.5 3.23 3.42 4.1 4.19 4.38 30 August. 12
9 4 2.49 3.8 3.26 3.45 4.4 4.23 4.41 2 Septem. 9
6 7 2.51 3.10 3.29 3.48 4.7 4.26 4.45 5 6
October 3 10 2.53 3.13 3.32 3.51 4.10 4.29 4.49 8 3 April.
Septem. 30 13 2.55 3.14 3.33 3.53 4.13 4.32 4.51 11 31 March.
27 16 2.56 3.15 3.34 3.54 4.14 4.33 4.52 14 28
24 19 2.56 3.15 3.35 3.55 4.15 4.33 4.52 17 25
After the Equinox. Until the Equinox. 2.56 3.15 3.35 3.55 4.15 4.34 4.53 20 And till Equinox. 22 After Equinox.
2.56 3.15 3.35 3.55 4.15 4.34 4.53

A 2

[page] 4

TABLE VI. For reducing the SUN'S DECLINATION, as given in the Nautical Almanac for Noon at GREENWICH, to any other Time under that Meridian; or to Noon under any other Meridian.
Add aft. N. Sub. aft. N. H M H M H M H M H M H M H M Sub. aft. N. Add aft. N.
Sub. bef. N. Add bef. N. 5.20 5.40 6.0 6.20 6.40 7.0 7.20 Add bef. N. Sub. bef. N.
Add. in W. Sub. in W. D D D D D D D Sub. in W. Add. in W.
Sub. in E. Add in E. 80 85 90 95 100 105 110 Add in E. Sub. in E.
Days. Days. M S M S M S M S M S M S M S Days. Days.
Decem. 21 Decem. 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21 June. 21 June.
20 22 0.5 0.6 0.6 0.7 0.8 0.8 0.8 22 20
19 23 0.11 0.12 0.13 0.14 0.15 0.15 0.16 23 19
18 24 0.17 0.19 0.20 0.21 0.22 0.23 0.24 24 18
17 25 0.23 0.25 0.26 0.28 0.29 0.31 0.32 25 17
16 26 0.29 0.31 0.33 0.35 0.37 0.38 0.40 26 16
15 27 0.35 0.38 0.40 0.42 0.44 0.46 0.49 27 15
14 28 0.41 0.43 0.46 0.49 0.51 0.54 0.57 28 14
13 29 0.47 0.50 0.53 0.56 0.59 1.2 1.5 29 13
12 30 0.53 0.56 0.59 1.3 1.6 1.9 1.12 30 June. 12
11 Decemb. 31 0.59 1.2 1.6 1.10 1.13 1.17 1.21 1 July. 11
10 January 1 1.5 1.9 1.13 1.17 1.21 1.25 1.29 2 10
9 2 1.11 1.15 1.19 1.24 1.28 1.32 1.37 3 9
8 3 1.16 1.21 1.26 1.31 1.35 1.40 1.45 4 8
7 4 1.22 1.27 1.32 1.37 1.42 1.47 1.53 5 7
6 5 1.27 1.33 1.38 1.44 1.49 1.54 2.0 6 6
5 6 1.33 1.39 1.45 1.51 1.57 2.2 2.8 7 5
4 7 1.39 1.45 1.51 1.57 2.3 2.9 2.16 8 4
3 8 1.44 1.50 2.57 2.4 2.10 2.16 2.23 9 13
2 9 1.50 1.56 2.3 2.10 2.17 2.23 2.30 10 2
Decemb. 1 10 1.55 2.2 2.9 2.16 2.23 2.30 2.38 11 1 June.
Novem. 30 11 2.0 2.7 2.15 2.22 2.30 2.37 2.45 12 31 May.
29 12 2.5 2.13 2.21 2.29 2.37 2.44 2.52 13 30
28 13 2.10 2.19 2.27 2.35 2.43 2.51 3.0 14 29
27 14 2.16 2.25 2.33 2.42 2.50 2.58 3.7 15 28
26 15 2.21 2.30 2.38 2.47 2.56 3.5 3.13 16 27
25 16 2.26 2.35 2.44 2.53 3.2 3.11 3.21 17 26
24 17 2.31 2.40 2.50 2.59 3.9 3.18 3.28 18 25
23 18 2.36 2.46 2.55 3.5 3.15 3.24 3.34 19 24
22 19 2.41 2.51 3.1 3.11 3.21 3.31 3.41 20 23
21 20 2.46 2.56 3.6 3.17 3.27 3.37 3.48 21 22
20 21 2.50 3.2 3.12 3.23 3.33 3.44 3.55 22 21
19 22 2.55 3.6 3.17 3.28 3.39 3.50 4.1 23 20
18 23 3.0 3.11 3.22 3.33 3.45 3.56 4.7 24 19
17 24 3.4 3.16 3.27 3.39 3.50 4.1 4.13 25 18
16 25 3.8 3.20 3.32 3.44 3.56 4.7 4.19 26 17
15 26 3.13 3.25 3.37 3.49 4.1 4.13 4.26 27 16
14 27 3.17 3.29 3.42 3.54 4.6 4.19 4.31 28 15
13 28 3.22 3.34 3.47 4.0 4.12 4.25 4.38 29 14
11 January 30 3.30 3.43 3.56 4.9 4.22 4.36 4.49 31 July. 12
9 February 1 3.38 3.51 4.5 4.18 4.32 4.46 4.59 2 August. 10
7 3 3.46 4.0 4.14 4.28 4.42 4.56 5.10 4 8
5 5 3.52 4.6 4.21 4.36 4.50 5.5 5.19 6 6
3 7 3.59 4.14 4.29 4.44 4.59 5.14 5.29 8 4
Novemb. 1 9 4.5 4.21 4.36 4.52 5.7 5.23 5.38 10 2 May.
October 30 11 4.12 4.28 4.44 5.0 5.16 5.31 5.47 12 30 April.
28 13 4.19 4.35 4.51 5.7 5.23 5.40 5.56 14 28
26 15 4.24 4.41 4.57 5.14 5.30 5.47 6.4 16 26
24 17 4.30 4.47 5.3 5.21 5.38 5.55 6.12 18 24
21 20 4.37 4.55 5.12 5.29 5.47 6.4 6.21 21 21
18 23 4.44 5.2 5.19 5.37 5.55 6.13 6.31 24 18
15 February 26 4.50 5.8 5.26 5.44 6.2 6.20 6.38 27 15
12 March 1 4.56 5.15 5.33 5.52 6.10 6.29 6.47 30 August. 12
9 4 5.0 5.19 5.38 5.57 6.16 6.34 6.53 2 Septem. 9
6 7 5.4 5.23 5.42 6.1 6.20 6.39 6.58 5 6
October 3 10 5.8 5.27 5.46 6.5 6.25 6.44 7.3 8 3 April.
Septemb. 30 13 5.11 5.30 5.49 6.8 6.28 6.47 7.6 11 31 March.
27 16 5.12 5.31 5.51 6.11 6.31 6.50 7.9 14 28
24 19 5.12 5.32 5.52 6.12 6.32 6.51 7.11 17 25
After the Equinox. Until the Equinox. 5.13 5.33 5.53 6.13 6.33 6.52 7.11 20 And till Equinox. 22 After Equinox.
5.13 5.33 5.53 6.13 6.33 6.52 7.11

[page] 5

TABLE VI. For reducing the SUN'S DECLINATION, as given in the Nautical Almanac for Noon at GREENWICH, to any other Time under that Meridian; or to Noon under any other Meridian.
Add aft. N. Sub. aft. N. H M H M H M H M H M H M H M Sub. aft. N. Add aft. N.
Sub. bef. N. Add bef. N. 7.40 8.0 8.20 8.40 9.0 9.20 9.40 Add bef. N. Sub. bef. N.
Add. in W. Sub. in W. D D D D D D D Sub. in W. Add. in W.
Sub. in E. Add in E. 115 120 125 130 135 140 145 Add in E. Sub. in E.
Days. Days. M S M S M S M S M S M S M S Days. Days.
Decem. 21 Decem. 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21 June. 21 June.
20 22 0.9 0.9 0.9 0.10 0.10 0.10 0.10 22 20
19 23 0.17 0.18 0.18 0.19 0.19 0.20 0.21 23 19
18 24 0.25 0.26 0.27 0.28 0.29 0.30 0.31 24 18
17 25 0.34 0.35 0.36 0.38 0.39 0.41 0.42 25 17
16 26 0.42 0.44 0.46 0.48 0.49 0.51 0.53 26 16
15 27 0.51 0.53 0.55 0.57 0.59 1.1 1.3 27 15
14 28 0.59 1.2 1.5 1.7 1.9 1.12 1.14 28 14
13 29 1.8 1.11 1.14 1.17 1.19 1.22 1.25 29 13
12 30 1.16 1.19 1.23 1.26 1.29 1.32 1.35 30 June. 12
11 Decemb. 31 1.24 1.28 1.32 1.35 1.39 1.43 1.46 1 July. 11
10 January 1 1.33 1.37 1.41 1.45 1.49 1.53 1.57 2 10
9 2 1.42 1.46 1.51 1.55 1.59 2.3 2.7 3 9
8 3 1.49 1.54 1.59 2.4 2.9 2.13 2.18 4 8
7 4 1.58 2.3 2.8 2.13 2.19 2.23 2.28 5 7
6 5 2.5 2.11 2.16 2.22 2.28 2.33 2.39 6 6
5 6 2.14 2.20 2.26 2.32 2.38 2.43 2.49 7 5
4 7 2.22 2.28 2.34 2.41 2.47 2.53 2.59 8 4
3 8 2.29 2.36 2.43 2.49 2.56 3.3 3.9 9 3
2 9 2.37 2.44 2.51 2.58 3.5 3.12 3.19 10 2
Decemb. 1 10 2.45 2.52 2.59 3.6 3.14 3.21 3.28 11 1 June.
Novemb. 30 11 2.52 3.0 3.7 3.15 3.23 3.30 3.38 12 31 May.
29 12 3.0 3.8 3.16 3.24 3.32 3.39 3.47 13 30
28 13 3.8 3.16 3.24 3.32 3.40 3.49 3.57 14 29
27 14 3.15 3.24 3.32 3.41 3.49 3.58 4.6 15 28
26 15 3.22 3.31 3.40 3.49 3.58 4.7 4.16 16 27
25 16 3.30 3.39 3.48 3.57 4.7 4.16 4.25 17 26
24 17 3.37 3.46 3.56 4.6 4.16 4.24 4.34 18 25
23 18 3.44 3.54 4.4 4.14 4.24 4.33 4.43 19 24
22 19 3.51 4.1 4.11 4.21 4.31 4.41 4.51 20 23
21 20 3.58 4.8 4.19 4.29 4.39 4.50 5.0 21 22
20 21 4.5 4.16 4.27 4.37 4.48 4.59 5.9 22 21
19 22 4.12 4.23 4.34 4.45 4.56 5.7 5.18 23 20
18 23 4.19 4.30 4.41 4.53 5.4 5.15 5.26 24 19
17 24 4.25 4.36 4.48 5.0 5.12 5.23 5.34 25 18
16 25 4.31 4.43 4.55 5.7 5.19 5.30 5.42 26 17
