RECORD: Darwin, C. R. n.d. (Crossed and self-fertile plants: calculations converting raw data). CUL-DAR77.121-130. (John van Wyhe ed., 2002-. The Complete Work of Charles Darwin Online, http://darwin-online.org.uk/)
REVISION HISTORY: Text prepared and edited by John van Wyhe. RN1
NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here. Reproduced with permission of the Syndics of Cambridge University Library and William Huxley Darwin. The volumes CUL-DAR 76-79 contain material for Darwin's book Cross and self fertilisation (1876).
121
3 86: 65.66 :: 10,000: 7634
7 84.16: 66.33 :: 10,000: 7881
8 77.41: 52.83 :: 10,000: 6824
10 76.62: 65.87 :: 10,000: 8596
13 69.78: 60.14 :: 10,000: 8618
14 82.54: 62.33 :: 10,000: 7551
16 87.5: 63.16 :: 10,000: 7218.
18 83.94: 68.25 :: 10,000: 8130
21 113.25: 96.65 :: 10,000: 8534
22 81.39: 64.07 :: 10,000: 7871
24 93.7: 50.4 :: 10,000: 5378
29 85.63: 66.93 :: 10,000: 7816
34 81.75: 67.85 :: 10,000: 8299
43 74.54: 62.58 :: 10,000: 8395
43 88.91: 84,16 :: 10,000: 9465
44 74.85: 79.76 :: 10,000: 10655 — 938
52 7.62: 5.87 :: 10,000: 7703
54 19.5: 13.5 :: 10,000: 6923
61 55 11.43: 15.64 :: 10,000: 13683
63 9.96: 10.96 :: 10,000: 11004
66 21.62: 12.2 :: 10,000: 5642
66 12.2: 10.44 :: 10,000: 8557
69 14.05: 9.38 :: 10,000: 6676
76 51.33: 35.87 :: 10,000: 6988
78 54.04: 46.18 :: 10,000: 8545
79 19.5: 15 :: 10,000: 7692
80 7.08: 5.75 :: 10,000: 8121
82 65.34: 56.5 :: 10,000: 8647
84 4. 3: 4.27 :: 10000: 9950
84 4.27: 4.06 :: 10000: 9508
85 32.06: 29.14 :: 10000: 9089
86 16.37: 11.75 :: 10000: 7177
87 27.85: 21.16 :: 10000: 7597
89 20: 17.02 :: 10000: 8560
122
(3 or 4 places of figures as before)
page
51 1.02gr: 0.81 :: 1000: 794
55 53 1.33gr: 0.87 :: 100: 654
56 0.65gr: 0.22 :: 100: 338
58 1.71gr: 0.68 :: 100: 397
60 55 pods: 81 :: 100: 1472
66 213.8: 5.9037 :: 100: 27
" 213.8: 9.0627 :: 100: 42
" 9.06 3: 5.9037 :: 100: 651
80 166: 23.6 :: 100: 142
83 117.5: 29.15 :: 100: 248
84 117.5: 63.11 :: 100: 537
87 409fl: 232 :: 100: 567
123
(The quotient used only be in 3 place, except when 2d column larger than first)
page
95 8.02: 7.31 :: 1000: 911
96 41.08: 39 :: 1000: 949
96 13lb.11oz: 5lb.2oz :: 1000: 374 oz (you must turn the pounds into ounces, for calculating
103 19.12: 16.39 :: 1000: 857
" 206: 154 :: 1000: 747
105 16.34: 15.51 :: 1000: 894
106 103: 83.7 :: 1000: 812
" 174: 160.3 :: 1000: 921
108 21.91: 19.54 :: 1000: 891
110 29.68: 25.56 :: 1000: 861
112 32.47: 32.88 :: 1000: 1010
114 44.64: 45.12 :: 1000: 1010
115 & 116 45.92: 50.3 :: 1000: 1095
" 45.92: 43.88 :: 1000: 944
" 43.38: 50.3 :: 1000: 1159
124
(when 2d figure is higher calculate to 4 places
94. 16.3: 4.1 :: 1000: 251
116 Back 18.25oz (gen cross): 21.5oz (self fer) :: 1000: 1177
" 18.2oz [illeg]: 21.5oz :: 1000: 1181
(?) 18.25[illeg]: 18.2[illeg] :: 1000: 997 ✔
131. 18.7: 12.83 :: 1000: 686
136. 32.5seeds: 34.5 :: 1000: 1061
137 35.2 : 20.9 :: 1000: 593
139 138 284pods: 126 :: 1000: 443
140 88.6: 82 :: 1000: 925
145 8.5: 10.63 :: 1000: 1250
3d generation.
147 bac 48.66 no' of seed: 47.23 :: 1000: 970 ✔
4th generation
" 37.41: 47.23 :: 1000: 1262
156 24: 22 :: 1000: 916
161 3.4: 3 :: 1000: 882
180 3.66: 2.38 :: 1000: 650
184 24.14: 20.58 :: 1000: 852
189 30: 21.7 :: 1000: 723
125
Mr Norman
198 18.3: 12.7 :: 1000: 693
201 2.: 1.2 :: 100: 600
215Back 4.14natural fn.: 3self :: 100: 724
(4' generation)
" ✔ 6.26 fresh stock: 3self :: 100: 479
" 6.26 fresh stock: 4.14 naturl :: 100: 661
216 30.38: 23.4 :: 100: 770
" 25.51: 23.4 :: 100: 917 (1st. term taken as 25.51)
217 50.05: 54.11 :: 100: 1081
218 32: 32.45 :: 100: 1014
222 109.18: 59.24 :: 100: 542
240 34.2: 13.1 :: 100: 383
244 26: 2 :: 100: 76
256 Back 509.85: 56.48 :: 100: 110
500 to 50
100 10
126
To be calculated as before. C.D.
page 123 17.17: 14.61 :: 1000: 850
" 90.5: 19 :: 1000: 209
124 28.09: 23.14 :: 1000: 823
" 65: 26.25 :: 1000: 403
126 27.48: 22.55 :: 1000: 820
" 11.5: 7.75 :: 1000: 673
" 25.76: 27.09 :: 1000: 1051
127 29.98: 27.71 :: 1000: 924
128 8.25: 8.166 :: 1000: 989
✔
" 25.92: 23.54 :: 1000: 908
131 5.58: 2.37 :: 1000: 424
132 167: 17 :: 1000: 101
135 12.56: 10.31 :: 1000: 820
136 14.25: 14.31 :: 1000: 1004
138 14.95: 10.75719
" 282: 159 :: 1000: 563
(piece 2)
139 6.54: 3.79 :: 1000: 579
" 34.5: 33.55 :: 1000: 972
" 381: 293 :: 1000: 769
143 55.62: 35.95 :: 1000: 646
" 33.5: 19.5 :: 1000: 582 1532 [÷] 1085 [=] 7
144 28.39: 28.21 :: 1000: 993
" 43: 21 :: 1000: 488
149 32.82: 28 :: 1000: 853
" 32.82: 26.55 :: 1000: 808
" 28: 26.55 :: 1000: 948
150 357.5capsules: 209.3intercrs :: 1000: 585
" 462gr: 183.2 208.48 :: 1000: 451
" 357.5capsules: 140self-fert. :: 1000: 391
" 462crs: 153.2self-fert. :: 1000: 331
" 209.3capsule: 140self-frt :: 1000: 668
" 208.48gran: 153.2 :: 1000: 734 836
127
page
152 13.25: 14.42 :: 1000: 1089
154 13.46: 11.07 :: 1000: 822
155 22.35: 16.62 :: 1000: 743
156 44.43: 37.34 :: 1000: 840
157 58.43: 46 :: 1000: 787
" 243: 155 :: 1000: 637
158 : 7.3: 6.07 :: 1000: 831
" 17.46: 13.5 :: 1000: 793
160 30.78: 25.21 :: 1000: 819
163 35.5: 29.75 :: 1000: 838
164 86: 82.35 :: 1000: 957
167 79.25: 63.85 :: 1000: 804
168 62.91: 55.31 :: 1000: 879
169 71.57: 64.57 :: 1000: 902
173 34.62: 39.68 :: 1000: 1146
179 18.91: 11.83 :: 1000: 625
181 19.81: 17.37 :: 1000: 876
182 33.5: 27.62 :: 1000: 824
" 105: 63 :: 1000: 600
183 24.62: 26.31 :: 1000: 1068
184 49: 51 :: 1000: 1040
186 17.12: 15.37 :: 1000: 897
" 32.83: 30.16 :: 1000: 918
188 19.43: 16 :: 1000: 823
189 19.28: 18.93 :: 1000: 981
190 22.25: 18.37 :: 1000: 825
192 23.33: 19 :: 1000: 814
128
page
195 34.75: 44.25 :: 1000: 1273
197 14.04: 13.54 :: 1000: 963
" 30.71: 29.43 :: 1000: 958
" 29.82: 27.10 :: 1000: 908
199 11.1: 5.45 :: 1000: 490
" 33.28: 19.9 :: 1000: 597
200 105: 30 :: 1000: 285
" 15.73: 21 :: 1000: 1335
202 10.13gr— self-fer: 9.1gr. crossed :: 1000: 898
" 20.68: 21.18 :: 1000: 1024
203 105gr.: 64gr. :: 1000: 609
204 12.75: 11.4 :: 1000: 894
205 2.22: 1.49 :: 1000: 671
206 30.8: 26 :: 1000: 844
207 40.5: 26.25 :: 1000: 648
208 3.75gr: 2.57 :: 1000: 685
209 3.27: 6.08 :: 1000: 1859
" 40.96: 53.87 :: 1000: 1315
212 46.79: 32.39 :: 1000: 692
213 44.74: 26.87 :: 1000: 600
216X 25.51: 23.4 :: 1000: 917
"trsX 30.38: 23.4 :: 1000: 770
217 54.11: 33.23 :: 1000: 614
" 50.05: 33.23 :: 1000: 663
218 32.45: 7.25 :: 1000: 223
" 32: 7.25 :: 1000: 226
220 38.27: 23.31 :: 1000: 609
" 36.67: 23.31 :: 1000: 635
" 41gr: 14.75 :: 1000: 350
" 28: 14.75 :: 1000: 526
221 129: 1000 :: 76.45: 59.26 ✔ } Mr Norman are these 3 results correct? Tick then if they are. & if not alter figure in the next 2 lines.
222 44: 100 :: 22.35: 50.79 ✔
" 111: 100 :: 121.2: 108.2 109.18
" 59.26: 50.79 :: 1000: 857
" 109.18: 50.79 :: 1000: 469 46.51.
129
page
226 31.7gr.: 47.67gr. :: 1000: 1503
227 7.87: 14.87 :: 1000: 1889
" 18.5: 32.75 :: 1000: 1770
330 38.92: 37.74 :: 1000: 969
331 39.35: 31.82 :: 1000: 808
" 55.91: 59.16 :: 1000: 1058
333 95.25: 79.6 :: 1000: 835
" 70.78: 71.3 :: 1000: 1007
336 63.29: 41.67 :: 1000: 658
" 21.25: 7.83 :: 1000: 368
338 48.74: 35.2 :: 1000: 722
339 195.75: 123.25 :: 1000: 619
130
page
241 9.49: 7.5 :: 1000: 790
" 40: 5 :: 1000: 125
242 9.99: 7.37 :: 1000: 737
244 144.62 99.75 :: 1000: 689
" 61.75: 45 :: 1000: 728
" 48.2: 33.25 :: 1000: 689
249 4.08: 2.93 :: 1000: 718
" 7.03: 3.21 :: 1000: 456
250 324: 16 :: 1000: 49
" 168: 6 :: 1000: 35
255 8.66: 7.33 :: 1000: 846
256 206: 32 :: 1000: 155
260 9.0[illeg] 9.01: 9.03 :: 1000: 1002
262: 38.06: 26.13 :: 1000: 686
264 34.09: 29.81 :: 1000: 874
265 30.92: 30.7 :: 1000: 992
269 9.95: 8.45 :: 1000: 849
270 203.65gr.: 206.88gr. :: 1000: 1015
272 35.98: 36.39 :: 1000: 1011
Zea 20.19: 17.57 :: 1000: 870
" 66.51: 61.59 :: 1000: 926
" 68.1: 62.34 :: 1000: 915
" 53..96: 43.45 :: 1000: 805
" 54: 44.65 :: 1000: 826
Phalaris 13.38: 12.29 :: 1000: 918
" 38.9: 35.69 :: 1000: 917
" 35.79: 33.5 :: 1000: 935
Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)
File last updated 1 December, 2025