RECORD: Darwin, C. R. n.d. Vandellia / Crossed (in comparison with) Self(-fertilised). CUL-DAR77.72. (John van Wyhe ed., 2002-. The Complete Work of Charles Darwin Online, http://darwin-online.org.uk/)

REVISION HISTORY: Text prepared and edited by John van Wyhe. RN1

NOTE: See record in the Darwin Online manuscript catalogue, enter its Identifier here. Reproduced with permission of the Syndics of Cambridge University Library and William Huxley Darwin.  The volumes CUL-DAR 76-79 contain material for Darwin's book Cross and self fertilisation (1876).


72

Vandellia 1875

 

15.& 12/16

6.5/8

15.75: 15

 

18 10.16

56/16

56 [÷] 16 [=] 3

 

150000 [÷] 1575 [=] 9

 

 

15/

48 [÷] 16 [=] 3

 

Self more bran  'branches

19 6/16

Pot       Crossed           Self

I           3 5/16 2 4/16

            3 5.16 2 12/16

            3 2/16 3 4/16

            3.         2 14/16

            3          3 4/16

II         4 3/16 4

            3 15/16            4 2/16

            4 3/16 3 13/16

            3 12/16            3 3/16

III        4 8.16 3 13.16

            4 7/16 3 12/16

            4 8/16 3 4/16

            3 6/16 3 2/16

IV        3 14/16            4 1/16

            3 12/16            4

            3 12/16            4

            3 9/16 3 12/16

            3 9/16 3 9/16 22/16

V         3          2 14/16

            2 14/16            2 14/16

            2 10/16            2 10/16

            2 8/16 2 10/16

  86 5/16          81 2/16           

72v

(Vandellia)    (Vandellia)


Return to homepage

Citation: John van Wyhe, ed. 2002-. The Complete Work of Charles Darwin Online. (http://darwin-online.org.uk/)

File last updated 1 December, 2025