Darwin Online Manuscript Catalogue
| Identifier: | CUL-DAR5.B98-B99 |
| Date: | [Undated] |
| Name: | Darwin Charles Robert |
| Attributed title: | That the number of arms in Polypus of the Flustraceæ varies from 8 to 28 |
| Description: | Aactinia, Callipora, Cellaria, Clytias, Corallina, Eschara, Flustra, Hydra, Millepora, Polypus, Sertularia, Sigillaria, Thestraceae(?), Caryophyllia, Corallina, Corallium, Gorgonia, lichen, Lobularia, Virgularia, Zoophyte, Blainville, Lamarck, Lamouroux |
| Document type: | Note |







