As we see that those variations
which | which 1859 1860 1861 1866 1869 | | which, 1872 |
under domestication appear at any particular period of life, tend to reappear in the offspring at the same period;— for instance, in the
seeds | seeds 1859 1860 |
| shape, size, and flavour 1861 1866 1869 1872 |
of the
many | many 1859 1860 |
| seeds of the many 1861 1866 1869 1872 |
varieties of our culinary and agricultural plants; in the caterpillar and cocoon stages of the
varieties | varieties 1859 1860 1861 1866 1872 | | va- rieties 1869 |
of the silkworm; in the eggs of poultry, and in the colour of the down of their chickens; in the horns of our sheep and cattle when nearly adult;— so in a state of nature, natural selection will be enabled to act on and modify organic beings at any age, by the accumulation of
profitable variations | profitable variations 1859 | | variations profitable 1860 1861 1866 1869 1872 |
at that age, and by their inheritance at a corresponding age. If it profit a plant to have its seeds more and more widely disseminated by the wind, I can see no greater difficulty in this being effected through natural selection, than in the cotton-planter increasing and improving by selection the down in the pods on his
cotton-trees. | cotton-trees. 1859 1860 1861 1866 1869 | | cotton trees. 1872 |
Natural selection may modify and adapt the larva of an insect to a score of contingencies, wholly different from those which concern the mature
insect. | insect. 1859 1860 1861 1866 |
| insect; 1869 |
| insect; and these modifications may affect, through correlation, the structure of the adult. 1872 |
These modifications will no doubt | These modifications will no doubt 1859 1860 1861 |
| These modifications will probably 1866 |
| and these modifications may 1869 |
affect, through
the laws of | the laws of 1859 1860 1861 1866 |
| OMIT 1869 |
correlation, the structure of the
adult; | adult; 1859 1860 1861 1866 | | adult. 1869 |
and | and 1859 1860 1861 1866 | and 1869 |
probably | probably 1859 1860 1861 | | perhaps 1866 | probably 1869 |
in | in 1859 1860 1861 1866 | in 1869 |
the | the 1859 1860 1861 1866 | the 1869 |
case | case 1859 1860 1861 1866 | case 1869 |
of | of 1859 1860 1861 1866 | of 1869 |
those | those 1859 1860 1861 1866 | those 1869 |
insects | insects 1859 1860 1861 1866 | insects 1869 |
which | which 1859 1860 1861 1866 | which 1869 |
live | live 1859 1860 1861 1866 | live 1869 |
only | only 1859 1860 1861 1866 | only 1869 |
for | for 1859 1860 1861 1866 | for 1869 |
a | a 1859 1860 1861 1866 | a 1869 |
few | few 1859 1860 1861 1866 | few 1869 |
hours, | hours, 1859 1860 1861 1866 | hours, 1869 |
and | and 1859 1860 1861 1866 | and 1869 |
which | which 1859 1860 1861 1866 | which 1869 |
never | never 1859 1860 1861 1866 | never 1869 |
feed, | feed, 1859 1860 1861 1866 | feed, 1869 |
a | a 1859 1860 1861 1866 | a 1869 |
large | large 1859 1860 1861 1866 | large 1869 |
part | part 1859 1860 1861 1866 | part 1869 |
of | of 1859 1860 1861 1866 | of 1869 |
their | their 1859 1860 1861 1866 | their 1869 |
structure | structure 1859 1860 1861 1866 | structure 1869 |
is | is 1859 1860 1861 1866 | is 1869 |
merely | merely 1859 1860 1861 1866 | merely 1869 |
the | the 1859 1860 1861 1866 | the 1869 |
correlated | correlated 1859 1860 1861 1866 | correlated 1869 |
result | result 1859 1860 1861 1866 | result 1869 |
of | of 1859 1860 1861 1866 | of 1869 |
successive | successive 1859 1860 1861 1866 | successive 1869 |
changes | changes 1859 1860 1861 1866 | changes 1869 |
in | in 1859 1860 1861 1866 | in 1869 |
the | the 1859 1860 1861 1866 | the 1869 |
structure | structure 1859 1860 1861 1866 | structure 1869 |
of | of 1859 1860 1861 1866 | of 1869 |
their | their 1859 1860 1861 1866 | their 1869 |
larvæ. | larvæ. 1859 1860 1861 1866 | larvæ. 1869 |
So, conversely, modifications in the adult
will probably often | will probably often 1859 1860 1861 1866 |
| may 1869 1872 |
affect the structure of the larva; but in all cases natural selection will ensure that
modifications consequent on other modifications at a different period of life, | modifications consequent on other modifications at a different period of life, 1859 1860 1861 1866 |
| they 1869 1872 |
shall not be
in the least degree | in the least degree 1859 1860 1861 1866 |
| OMIT 1869 1872 |
injurious: for if they
became | became 1859 1860 1861 1866 | | were 1869 1872 |
so,
they | they 1859 1860 1861 1866 | | the 1869 1872 |
would cause the extinction of the species. | would cause the extinction of the species. 1859 1860 1861 1866 |
| species would become extinct. 1869 1872 |
|