enormous ranges. It is not meant that
in world-ranging genera all in world-ranging genera all 1860 1861 |
in world- ranging genera all 1859 |
all 1866 |
all, but that some of 1869 1872 |
the species
have a wide range, or even that they have on an
average
a wide range; but only that some of the species
have a wide range, or even that they have on an
average
a wide range; but only that some of the species
1859 1860 1861 |
in world-ranging genera, but that some of them, 1866 |
in the genera which range very widely, have themselves very wide ranges. 1869 |
have very wide ranges in the genera which 1872 |
range range 1859 1860 1861 1866 1872 | range 1869 |
very very 1859 1860 1861 1866 1872 | very 1869 |
widely; widely; 1859 1860 1861 | widely. 1866 1872 | widely; 1869 |
for for 1859 1860 1861 | for 1869 | for 1866 1872 |
the the 1859 1860 1861 | the 1869 | the 1866 1872 |
facility facility 1859 1860 1861 | facility 1869 | facility 1866 1872 |
with with 1859 1860 1861 | with 1869 | with 1866 1872 |
which which 1859 1860 1861 | which 1869 | which 1866 1872 |
widely-ranging widely-ranging 1859 1860 1861 | widely-ranging 1869 | widely-ranging 1866 1872 |
species species 1859 1860 1861 | species 1869 | species 1866 1872 |
vary vary 1859 1860 1861 | vary 1869 | vary 1866 1872 |
and and 1859 1860 1861 | and 1869 | and 1866 1872 |
give give 1859 1860 1861 | give 1869 | give 1866 1872 |
rise rise 1859 1860 1861 | rise 1869 | rise 1866 1872 |
to to 1859 1860 1861 | to 1869 | to 1866 1872 |
new new 1859 1860 1861 | new 1869 | new 1866 1872 |
forms forms 1859 1860 1861 | forms 1869 | forms 1866 1872 |
will will 1859 1860 1861 | will 1869 | will 1866 1872 |
largely largely 1859 1860 1861 | largely 1869 | largely 1866 1872 |
determine determine 1859 1860 1861 | determine 1869 | determine 1866 1872 |
their their 1859 1860 1861 | their 1869 | their 1866 1872 |
average average 1859 1860 1861 | average 1869 | average 1866 1872 |
range. range. 1859 1860 1861 | range. 1869 | range. 1866 1872 |
For instance, two varieties of the same species inhabit America and Europe, and For instance, two varieties of the same species inhabit America and Europe, and 1859 1860 1861 |
Nor is it meant that 1866 1869 1872 |
the species
thus has an immense range; but, if the variation had been a little greater, the thus has an immense range; but, if the variation had been a little greater, the 1859 1860 1861 |
have on an average a very wide range; for this will largely depend on how far the process of modification has gone; for instance, 1866 |
in such genera have on an average a very wide range; for this will largely depend on how far the process of modification has gone; for instance, 1869 1872 |
two varieties
would have been ranked as distinct species, would have been ranked as distinct species, 1859 1860 1861 |
of the same species inhabit America and Europe, 1866 |
of the same species inhabit America and Europe, and thus the species has an immense range; but, if variation were to be carried a little further, the two varieties would be ranked as distinct species, 1869 1872 |
and
the common range the common range 1859 1860 1861 |
the species thus has an immense range; but, if the variation had been carried a little further, the two varieties 1866 |
the range 1869 |
their range 1872 |
would
have been have been 1859 1860 1861 1866 | be 1869 1872 |
greatly greatly 1859 1860 1861 1869 1872 |
ranked as distinct species, and the range would have been greatly 1866 |
reduced. Still less is it meant, that
a a 1859 1860 1861 1866 | a 1869 1872 |
species which
apparently has apparently has 1859 1860 1861 1866 | have 1869 1872 |
the capacity of crossing barriers and ranging
widely, widely, 1859 1860 1861 1866 1872 | widely 1869 |
as in the case of certain powerfully-winged birds, will necessarily range widely; for we should never forget that to range widely implies not only the power of crossing barriers, but the more important power of being victorious in distant lands in the struggle for life with foreign associates. But
on on 1859 1860 1861 1866 | according to 1869 1872 |
the view
of of 1859 1860 1861 1866 | that 1869 1872 |
all the species of
a genus having descended from a single parent, though now a genus having descended from a single parent, though now 1859 1860 1861 1866 |
the same genus, though now 1869 |
a genus, though 1872 |
distributed
to to 1859 1860 1861 1872 | at 1866 1869 |
the most remote points of the world,
we we 1859 1860 1861 1866 |
are descended from a single progenitor, we 1869 1872 |
ought to find, and I believe as a general rule we do find, that some at least of the species range very
widely; widely; 1859 1860 1861 1866 | widely. 1869 1872 |
for for 1859 1860 1861 1866 | for 1869 1872 |
it it 1859 1860 1861 1866 | it 1869 1872 |
is is 1859 1860 1861 1866 | is 1869 1872 |
necessary necessary 1859 1860 1861 1866 | necessary 1869 1872 |
that that 1859 1860 1861 1866 | that 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
unmodified unmodified 1859 1860 1861 1866 | unmodified 1869 1872 |
parent parent 1859 1860 1861 1866 | parent 1869 1872 |
should should 1859 1860 1861 1866 | should 1869 1872 |
range range 1859 1860 1861 | have ranged 1866 | range 1869 1872 |
widely, widely, 1859 1860 1861 1866 | widely, 1869 1872 |
undergoing undergoing 1859 1860 1861 1866 | undergoing 1869 1872 |
modification modification 1859 1860 1861 1866 | modification 1869 1872 |
during during 1859 1860 1861 1866 | during 1869 1872 |
its its 1859 1860 1861 1866 | its 1869 1872 |
diffusion, diffusion, 1859 1860 1861 1866 | diffusion, 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
should should 1859 1860 1861 1866 | should 1869 1872 |
place place 1859 1860 1861 | have placed 1866 | place 1869 1872 |
itself itself 1859 1860 1861 1866 | itself 1869 1872 |
under under 1859 1860 1861 1866 | under 1869 1872 |
diverse diverse 1859 1860 1861 1866 | diverse 1869 1872 |
conditions conditions 1859 1860 1861 1866 | conditions 1869 1872 |
favourable favourable 1859 1860 1861 1866 | favourable 1869 1872 |
for for 1859 1860 1861 1866 | for 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
conversion conversion 1859 1860 1861 1866 | conversion 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
its its 1859 1860 1861 1866 | its 1869 1872 |
offspring, offspring, 1859 1860 1861 1866 | offspring, 1869 1872 |
firstly firstly 1859 1860 1861 | first 1866 | firstly 1869 1872 |
into into 1859 1860 1861 1866 | into 1869 1872 |
new new 1859 1860 1861 1866 | new 1869 1872 |
varieties varieties 1859 1860 1861 1866 | varieties 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
ultimately ultimately 1859 1860 1861 1866 | ultimately 1869 1872 |
into into 1859 1860 1861 1866 | into 1869 1872 |
new new 1859 1860 1861 1866 | new 1869 1872 |
species. species. 1859 1860 1861 1866 | species. 1869 1872 |
↑1 blocks not present in 1859 1860 1861 1866 1869; present in 1872 | We should bear in mind that many genera in all classes are of ancient origin, and the species in this case will have had ample time for dispersal and subsequent modification.
|
|
In considering the wide distribution of certain genera, we In considering the wide distribution of certain genera, we 1859 1860 1861 1866 |
We 1869 |
should bear in mind
that some are extremely ancient, and must have branched off from a common parent at a remote epoch; so that in such cases there that some are extremely ancient, and must have branched off from a common parent at a remote epoch; so that in such cases there 1859 1860 |
that some are extremely ancient, and that the species must have branched off from a common parent at a remote epoch; so that in such cases there 1861 |
that some of them are extremely ancient, and that their species will have branched off from a common progenitor at a remote epoch; so that in these cases there 1866 |
in relation to all organic beings that many genera are of very ancient origin, and the species in this case 1869 |
will have
been been 1859 1860 1861 1866 | had 1869 |
ample time for
great climatal and geographical changes and for accidents of transport; and consequently for the migration of some of the species into all quarters of the world, where they may have become slightly modified in relation to their new conditions. great climatal and geographical changes and for accidents of transport; and consequently for the migration of some of the species into all quarters of the world, where they may have become slightly modified in relation to their new conditions. 1859 1860 1861 |
great climatal and geographical changes and for accidents of transport; consequently for the migration of some of the species into all quarters of the world, where they will have become slightly modified in relation to their new conditions. 1866 |
dispersal and subsequent modification. 1869 |
|