....... 1866 1869 1872 | that 1861 |
the number of species of shells,
and and 1866 1869 1872 | and, 1861 |
that from the middle part of this same period the number that from the middle part of this same period the number 1866 1869 1872 |
probably, 1861 |
of mammals, has not greatly or at all increased. What then checks an indefinite increase in the number of species? The amount of life (I do not mean the number of specific forms) supported on
any any 1861 1866 1869 | an 1872 |
area must have a limit, depending so largely as it does on physical
conditions; conditions; 1866 1869 1872 | conditions: 1861 |
therefore, if an area be inhabited by very many species, each or nearly each species will be represented by few individuals; and such species will be liable to extermination from accidental fluctuations in the nature of the seasons or in the number of their enemies. The process of extermination in
these these 1861 1866 1869 | such 1872 |
cases
will will 1861 1866 1869 | would 1872 |
be rapid, whereas the production of new species
must must 1866 1869 1872 | will 1861 |
always be
sloW. sloW. 1866 1869 | slow. 1861 1872 |
Imagine the extreme case of as many species as individuals in England, and the first severe winter or very dry summer would exterminate thousands on thousands of species. Rare species, and each species will become rare if the number of species
in any country becomes in any country becomes 1869 1872 |
become in any country 1861 1866 |
indefinitely increased, will, on the principle often explained, present within a given period few
favourable favourable 1861 1866 1869 | favorable 1872 |
variations; consequently, the process of giving birth to new specific forms
will will 1861 1866 1869 | would 1872 |
thus be retarded. When any species becomes very rare, close interbreeding will help
to
exterminate exterminate 1866 1869 1872 | exterminating 1861 |
it;
....... 1869 1872 | at least 1861 1866 |
authors have thought that this comes into play in accounting for the deterioration of
the Aurochs the Aurochs 1869 1872 | Aurochs 1861 1866 |
in Lithuania, of Red Deer in Scotland, and of
Bears Bears 1861 1866 1869 | bears 1872 |
in Norway,
&C. &C. 1861 1866 1869 | &c. 1872 |
....... 1869 1872 | As 1861 1866 |
....... 1869 1872 | far 1861 1866 |
....... 1869 1872 | as 1861 1866 |
....... 1869 1872 | animals 1861 1866 |
....... 1869 1872 | are 1861 1866 |
....... 1869 1872 | concerned, 1861 1866 |
....... 1869 1872 | some 1861 1866 |
....... 1869 1872 | species 1861 1866 |
....... 1869 1872 | are 1861 1866 |
....... 1869 1872 | closely 1861 1866 |
....... 1869 1872 | adapted 1861 1866 |
....... 1869 1872 | to 1861 1866 |
....... 1869 1872 | prey 1861 1866 |
....... 1869 1872 | on 1861 1866 |
....... 1869 1872 | some 1861 1866 |
....... 1869 1872 | one 1861 1866 |
....... 1869 1872 | other 1861 1866 |
....... 1869 1872 | being; 1861 | organism; 1866 |
....... 1869 1872 | but 1861 1866 |
....... 1869 1872 | if 1861 1866 |
....... 1869 1872 | this 1861 1866 |
....... 1869 1872 | other 1861 1866 |
....... 1869 1872 | being 1861 | organism 1866 |
....... 1869 1872 | had 1861 1866 |
....... 1869 1872 | been 1861 1866 |
....... 1869 1872 | rare, 1861 1866 |
....... 1869 1872 | it 1861 1866 |
....... 1869 1872 | would 1861 1866 |
....... 1869 1872 | not 1861 1866 |
....... 1869 1872 | have 1861 1866 |
....... 1869 1872 | been 1861 1866 |
....... 1869 1872 | any 1861 1866 |
....... 1869 1872 | advantage 1861 1866 |
....... 1869 1872 | to 1861 1866 |
....... 1869 1872 | the 1861 1866 |
....... 1869 1872 | animal 1861 1866 |
....... 1869 1872 | to 1861 1866 |
....... 1869 1872 | have 1861 1866 |
....... 1869 1872 | been 1861 1866 |
....... 1869 1872 | produced 1861 1866 |
....... 1869 1872 | in 1861 1866 |
....... 1869 1872 | close 1861 1866 |
....... 1869 1872 | relation 1861 1866 |
....... 1869 1872 | to 1861 1866 |
....... 1869 1872 | its 1861 1866 |
....... 1869 1872 | prey: 1861 1866 |
....... 1869 1872 | therefore, 1861 1866 |
....... 1869 1872 | it 1861 1866 |
....... 1869 1872 | would 1861 1866 |
....... 1869 1872 | not 1861 1866 |
....... 1869 1872 | have 1861 1866 |
....... 1869 1872 | been 1861 1866 |
....... 1869 1872 | produced 1861 1866 |
....... 1869 1872 | by 1861 1866 |
....... 1869 1872 | natural 1861 1866 |
....... 1869 1872 | selection. 1861 1866 |
Lastly, and this I am inclined to think is the most important element, a dominant species, which has already beaten many competitors in its own home, will tend to spread and supplant many others. Alph. de Candolle has shown that those species which spread
widely widely 1861 1866 1869 | widely, 1872 |
tend generally to spread
very
widely;
and, consequently, they will tend to and, consequently, they will tend to 1861 1866 1869 |
consequently, they will tend to supplant and 1872 |
supplant and exterminate supplant and exterminate 1866 1869 |
exterminate 1861 1872 |
several species in several areas,
|