organs of such wonderful structure, organs of such wonderful structure, 1859 1860 1861 1866 1869 |
an organ so wonderful 1872 |
as the
eye, eye, 1859 1860 1861 1866 1869 | eye? 1872 |
of of 1859 1860 1861 1866 1869 | of 1872 |
which which 1859 1860 1861 1866 1869 | which 1872 |
we we 1859 1860 1861 1866 1869 | we 1872 |
hardly hardly 1859 1860 1861 1866 1869 | hardly 1872 |
as as 1859 1860 1861 1866 1869 | as 1872 |
yet yet 1859 1860 1861 1866 1869 | yet 1872 |
fully fully 1859 1860 1861 1866 1869 | fully 1872 |
understand understand 1859 1860 1861 1866 1869 | understand 1872 |
the the 1859 1860 1861 1866 1869 | the 1872 |
inimitable inimitable 1859 1860 1861 1866 1869 | inimitable 1872 |
perfection? perfection? 1859 1860 1861 1866 1869 | perfection? 1872 |
|
|
Thirdly, can instincts be acquired and modified through natural selection? What shall we say to
so marvellous an instinct as that so marvellous an instinct as that 1859 1860 1861 1866 1869 |
the instinct 1872 |
which leads the bee to make cells,
which has which has 1860 1861 1866 1869 |
which have 1859 |
and which has 1872 |
practically anticipated the discoveries of profound mathematicians? |
|
Fourthly, how can we account for species, when crossed, being sterile and producing sterile offspring, whereas, when varieties are crossed, their fertility is unimpaired? |
|
The two first heads
shall be here discussed—Instinct shall be here discussed—Instinct 1866 1869 |
shall be here discussed— Instinct 1859 1860 1861 |
will here be discussed; some miscellaneous objections in the following chapter; Instinct 1872 |
and Hybridism in
separate separate 1859 1860 1861 1866 1869 |
the two succeeding 1872 |
chapters. |
On
On
1866 1869 |
On
1859 1860 1861 1872 |
the
the
1866 1869 |
the
1859 1860 1861 1872 |
Absence
Absence
1866 1869 |
absence
1859 1860 1861 |
Absence
1872 |
or
or
1866 1869 |
or
1859 1860 1861 1872 |
Rarity
Rarity
1866 1869 |
rarity
1859 1860 1861 |
Rarity
1872 |
of
of
1866 1869 |
of
1859 1860 1861 1872 |
Transitional
Transitional
1866 1869 |
transitional
1859 1860 1861 |
Transitional
1872 |
Varieties.
Varieties. 1869 |
varieties
.—
1859 1861 |
varieties.
—
1860 |
Varieties.
1866 |
Varieties
.—
1872 |
|
As natural selection acts solely by the preservation of profitable modifications, each new form will tend in a fully-stocked country to take the place of, and finally to exterminate, its own less improved
parent-form and parent-form and 1866 1869 1872 | parent or 1859 1860 1861 |
other less-favoured forms with which it comes into competition. Thus extinction and natural selection
...OMIT 1866 1869 1872 |
will, as we have seen, 1859 1860 1861 |
go hand in
hand. hand. 1859 1860 1861 1866 1869 |
hand. Hence, if we look at each species as descended from some unknown form, both the parent and all the transitional varieties will generally have been exterminated by the very process of the formation and perfection of the new form. 1872 |
Hence, if we look at each species as descended from some other unknown form, both the parent and all the transitional varieties will generally have been exterminated by the very process of
the formation the formation 1866 1869 | formation 1859 1860 1861 |
and perfection of the new form. |
|
But, as by this theory innumerable transitional forms must have existed, why do we not find them embedded in countless numbers in the crust of the
earth. earth. 1869 | earth? 1859 1860 1861 1866 1872 |
It will be
....... 1869 1872 | much 1859 1860 1861 1866 |
more convenient to discuss this question in the chapter on the Imperfection of the
Geological Geological 1861 1866 1869 1872 | geological 1859 1860 |
Record; Record; 1861 1866 1869 1872 | record; 1859 1860 |
and I will here only state that I believe the answer mainly lies in the record being incomparably less perfect than is generally
supposed. supposed. 1869 1872 | supposed; 1859 1860 1861 1866 |
....... 1869 1872 | the 1859 1860 1861 1866 |
....... 1869 1872 | imperfection 1859 1860 1861 1866 |
....... 1869 1872 | of 1859 1860 1861 1866 |
....... 1869 1872 | the 1859 1860 1861 1866 |
....... 1869 1872 | record 1859 1860 1861 1866 |
....... 1869 1872 | being 1859 1860 1861 1866 |
....... 1869 1872 | chiefly 1859 1860 1861 1866 |
....... 1869 1872 | due 1859 1860 1861 1866 |
....... 1869 1872 | to 1859 1860 1861 1866 |
....... 1869 1872 | organic 1859 1860 1861 1866 |
....... 1869 1872 | beings 1859 1860 1861 1866 |
....... 1869 1872 | not 1859 1860 1861 1866 |
....... 1869 1872 | inhabiting 1859 1860 1861 1866 |
....... 1869 1872 | profound 1859 1860 1861 1866 |
....... 1869 1872 | depths 1859 1860 1861 1866 |
....... 1869 1872 | of 1859 1860 1861 1866 |
....... 1869 1872 | the 1859 1860 1861 1866 |
....... 1869 1872 | sea, 1859 1860 1861 1866 |
....... 1869 1872 | and 1859 1860 1861 1866 |
....... 1869 1872 | to 1859 1860 1861 1866 |
....... 1869 1872 | their 1859 1860 1861 1866 |
....... 1869 1872 | remains 1859 1860 1861 1866 |
....... 1869 1872 | being 1859 1860 1861 1866 |
....... 1869 1872 | embedded 1859 1860 1861 1866 |
....... 1869 1872 | and 1859 1860 1861 1866 |
....... 1869 1872 | preserved 1859 1860 1861 1866 |
....... 1869 1872 | to 1859 1860 1861 1866 |
....... 1869 1872 | a 1859 1860 1861 1866 |
....... 1869 1872 | future 1859 1860 1861 1866 |
....... 1869 1872 | age 1859 1860 1861 1866 |
....... 1869 1872 | only 1859 1860 1861 1866 |
....... 1869 1872 | in 1859 1860 1861 1866 |
....... 1869 1872 | masses 1859 1860 1861 1866 |
....... 1869 1872 | of 1859 1860 1861 1866 |
....... 1869 1872 | sediment 1859 1860 1861 1866 |
....... 1869 1872 | sufficiently 1859 1860 1861 1866 |
....... 1869 1872 | thick 1859 1860 1861 1866 |
....... 1869 1872 | and 1859 1860 1861 1866 |
....... 1869 1872 | extensive 1859 1860 1861 1866 |
....... 1869 1872 | to 1859 1860 1861 1866 |
....... 1869 1872 | withstand 1859 1860 1861 1866 |
....... 1869 1872 | an 1859 1860 1861 1866 |
....... 1869 1872 | enormous 1859 1860 1861 1866 |
....... 1869 1872 | amount 1859 1860 1861 1866 |
....... 1869 1872 | of 1859 1860 1861 1866 |
....... 1869 1872 | future 1859 1860 1861 1866 |
....... 1869 1872 | degradation; 1859 1860 1861 1866 |
....... 1869 1872 | and 1859 1860 1861 1866 |
....... 1869 1872 | such 1859 1860 1861 1866 |
....... 1869 1872 | fossiliferous 1859 1860 1861 1866 |
....... 1869 1872 | masses 1859 1860 1861 1866 |
....... 1869 1872 | can 1859 1860 1861 1866 |
....... 1869 1872 | be 1859 1860 1861 1866 |
....... 1869 1872 | accumulated 1859 1860 1861 1866 |
....... 1869 1872 | only 1859 1860 1861 1866 |
....... 1869 1872 | where 1859 1860 1861 1866 |
....... 1869 1872 | much 1859 1860 1861 1866 |
....... 1869 1872 | sediment 1859 1860 1861 1866 |
....... 1869 1872 | is 1859 1860 1861 1866 |
....... 1869 1872 | deposited 1859 1860 1861 1866 |
....... 1869 1872 | on 1859 1860 1861 1866 |
....... 1869 1872 | the 1859 1860 1861 1866 |
....... 1869 1872 | shallow 1859 1860 1861 1866 |
....... 1869 1872 | bed 1859 1860 1861 1866 |
....... 1869 1872 | of 1859 1860 1861 1866 |
....... 1869 1872 | the 1859 1860 1861 1866 |
....... 1869 1872 | sea, 1859 1860 1861 1866 |
....... 1869 1872 | whilst 1859 1860 1861 1866 |
....... 1869 1872 | it 1859 1860 1861 1866 |
....... 1869 1872 | slowly 1859 1860 1861 1866 |
....... 1869 1872 | subsides. 1859 1860 1861 1866 |
↑2 blocks not present in 1869 1872; present in 1859 1860 1861 1866 | These contingencies will concur only rarely, and after enormously long intervals.
Whilst the bed of the sea is stationary or is rising, or when very little sediment is being deposited, there will be blanks in our geological history.
|
The crust of the earth is a vast museum; but the natural collections have been
imperfectly made, and imperfectly made, and 1869 1872 |
made 1859 1860 1861 1866 |
only at
long intervals long intervals 1869 1872 | intervals 1859 1860 1861 1866 |
of
time. time. 1869 1872 | time 1859 1860 1861 1866 |
....... 1869 1872 | immensely 1859 1860 1861 1866 |
....... 1869 1872 | remote. 1859 1860 1861 1866 |
|