it would be difficult to prove it. Amongst mammals, we see it strikingly displayed in Bats, and in a lesser degree in the Felidæ and Canidæ. We see
it, if we compare it, if we compare 1859 1860 1861 1866 |
the same rule in 1869 1872 |
the distribution of butterflies and beetles. So it is with most
fresh-water productions, in which so many genera fresh-water productions, in which so many genera 1859 1860 1861 1866 |
of the inhabitants of fresh water, for many of the genera in the most distinct classes 1869 1872 |
range over the world, and many
individual individual 1859 1860 1861 1866 | of the 1869 1872 |
species have enormous ranges. It is not meant that
all all 1866 |
in world- ranging genera all 1859 |
in world-ranging genera all 1860 1861 |
all, but that some of 1869 1872 |
the species
in world-ranging genera, but that some of them, in world-ranging genera, but that some of them, 1866 |
have a wide range, or even that they have on an
average
a wide range; but only that some of the species
1859 1860 1861 |
in the genera which range very widely, have themselves very wide ranges. 1869 |
have very wide ranges in the genera which 1872 |
range range 1859 1860 1861 1866 1872 | range 1869 |
very very 1859 1860 1861 1866 1872 | very 1869 |
widely. widely. 1866 1872 | widely; 1859 1860 1861 | widely. 1869 |
....... 1866 1872 | for 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | the 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | facility 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | with 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | which 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | widely-ranging 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | species 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | vary 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | and 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | give 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | rise 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | to 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | new 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | forms 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | will 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | largely 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | determine 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | their 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | average 1859 1860 1861 | OMIT 1869 |
....... 1866 1872 | range. 1859 1860 1861 | OMIT 1869 |
For instance, two varieties of the same species inhabit America and Europe, and
the species
have on an average a very wide range; for this will largely depend on how far the process of modification has gone; for instance, have on an average a very wide range; for this will largely depend on how far the process of modification has gone; for instance, 1866 |
thus has an immense range; but, if the variation had been a little greater, the 1859 1860 1861 |
in such genera have on an average a very wide range; for this will largely depend on how far the process of modification has gone; for instance, 1869 1872 |
two varieties
of the same species inhabit America and Europe, of the same species inhabit America and Europe, 1866 |
would have been ranked as distinct species, 1859 1860 1861 |
of the same species inhabit America and Europe, and thus the species has an immense range; but, if variation were to be carried a little further, the two varieties would be ranked as distinct species, 1869 1872 |
and
the species thus has an immense range; but, if the variation had been carried a little further, the two varieties the species thus has an immense range; but, if the variation had been carried a little further, the two varieties 1866 |
the common range 1859 1860 1861 |
the range 1869 |
their range 1872 |
would
have been have been 1859 1860 1861 1866 | be 1869 1872 |
ranked as distinct species, and the range would have been greatly ranked as distinct species, and the range would have been greatly 1866 |
greatly 1859 1860 1861 1869 1872 |
reduced. Still less is it meant, that
a a 1859 1860 1861 1866 | a 1869 1872 |
species which
apparently has apparently has 1859 1860 1861 1866 | have 1869 1872 |
the capacity of crossing barriers and ranging
widely, widely, 1859 1860 1861 1866 1872 | widely 1869 |
as in the case of certain powerfully-winged birds, will necessarily range widely; for we should never forget that to range widely implies not only the power of crossing barriers, but the more important power of being victorious in distant lands in the struggle for life with foreign associates. But
on on 1859 1860 1861 1866 | according to 1869 1872 |
the view
of of 1859 1860 1861 1866 | that 1869 1872 |
all the species of
a genus having descended from a single parent, though now a genus having descended from a single parent, though now 1859 1860 1861 1866 |
the same genus, though now 1869 |
a genus, though 1872 |
distributed to
the most remote points of the world,
we we 1859 1860 1861 1866 |
are descended from a single progenitor, we 1869 1872 |
ought to find, and I believe as a general rule we do find, that some at least of the species range very
widely; widely; 1859 1860 1861 1866 | widely. 1869 1872 |
for for 1859 1860 1861 1866 | for 1869 1872 |
it it 1859 1860 1861 1866 | it 1869 1872 |
is is 1859 1860 1861 1866 | is 1869 1872 |
necessary necessary 1859 1860 1861 1866 | necessary 1869 1872 |
that that 1859 1860 1861 1866 | that 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
unmodified unmodified 1859 1860 1861 1866 | unmodified 1869 1872 |
parent parent 1859 1860 1861 1866 | parent 1869 1872 |
should should 1859 1860 1861 1866 | should 1869 1872 |
have ranged have ranged 1866 | range 1859 1860 1861 | have ranged 1869 1872 |
widely, widely, 1859 1860 1861 1866 | widely, 1869 1872 |
undergoing undergoing 1859 1860 1861 1866 | undergoing 1869 1872 |
modification modification 1859 1860 1861 1866 | modification 1869 1872 |
during during 1859 1860 1861 1866 | during 1869 1872 |
its its 1859 1860 1861 1866 | its 1869 1872 |
diffusion, diffusion, 1859 1860 1861 1866 | diffusion, 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
should should 1859 1860 1861 1866 | should 1869 1872 |
have placed have placed 1866 | place 1859 1860 1861 | have placed 1869 1872 |
itself itself 1859 1860 1861 1866 | itself 1869 1872 |
under under 1859 1860 1861 1866 | under 1869 1872 |
diverse diverse 1859 1860 1861 1866 | diverse 1869 1872 |
conditions conditions 1859 1860 1861 1866 | conditions 1869 1872 |
favourable favourable 1859 1860 1861 1866 | favourable 1869 1872 |
for for 1859 1860 1861 1866 | for 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
conversion conversion 1859 1860 1861 1866 | conversion 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
its its 1859 1860 1861 1866 | its 1869 1872 |
offspring, offspring, 1859 1860 1861 1866 | offspring, 1869 1872 |
first first 1866 | firstly 1859 1860 1861 | first 1869 1872 |
into into 1859 1860 1861 1866 | into 1869 1872 |
new new 1859 1860 1861 1866 | new 1869 1872 |
varieties varieties 1859 1860 1861 1866 | varieties 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
ultimately ultimately 1859 1860 1861 1866 | ultimately 1869 1872 |
into into 1859 1860 1861 1866 | into 1869 1872 |
new new 1859 1860 1861 1866 | new 1869 1872 |
species. species. 1859 1860 1861 1866 | species. 1869 1872 |
↑1 blocks not present in 1859 1860 1861 1866 1869; present in 1872 | We should bear in mind that many genera in all classes are of ancient origin, and the species in this case will have had ample time for dispersal and subsequent modification.
|
|
In considering the wide distribution of certain genera, we In considering the wide distribution of certain genera, we 1859 1860 1861 1866 |
We 1869 |
should bear in mind
that some of them are extremely ancient, and that their species will have branched off from a common progenitor at a remote epoch; so that in these cases there that some of them are extremely ancient, and that their species will have branched off from a common progenitor at a remote epoch; so that in these cases there 1866 |
that some are extremely ancient, and must have branched off from a common parent at a remote epoch; so that in such cases there 1859 1860 |
that some are extremely ancient, and that the species must have branched off from a common parent at a remote epoch; so that in such cases there 1861 |
in relation to all organic beings that many genera are of very ancient origin, and the species in this case 1869 |
will have
been been 1859 1860 1861 1866 | had 1869 |
ample time for
great climatal and geographical changes and for accidents of transport; consequently for the migration of some of the species into all quarters of the world, where they will have become slightly modified in relation to their new conditions. great climatal and geographical changes and for accidents of transport; consequently for the migration of some of the species into all quarters of the world, where they will have become slightly modified in relation to their new conditions. 1866 |
great climatal and geographical changes and for accidents of transport; and consequently for the migration of some of the species into all quarters of the world, where they may have become slightly modified in relation to their new conditions. 1859 1860 1861 |
dispersal and subsequent modification. 1869 |
There
is, is, 1859 1860 1861 1866 | is 1869 1872 |
also, also, 1859 1860 1861 1866 | also 1869 1872 |
some some 1859 1860 1861 1866 | some 1869 1872 |
reason to believe from geological
evidence evidence 1859 1860 1861 1866 | evidence, 1869 1872 |
that
|