profound profound 1859 1860 1861 1866 | profound 1869 1872 |
depths depths 1859 1860 1861 1866 | depths 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
sea, sea, 1859 1860 1861 1866 | sea, 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
to to 1859 1860 1861 1866 | to 1869 1872 |
their their 1859 1860 1861 1866 | their 1869 1872 |
remains remains 1859 1860 1861 1866 | remains 1869 1872 |
being being 1859 1860 1861 1866 | being 1869 1872 |
embedded embedded 1859 1860 1861 1866 | embedded 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
preserved preserved 1859 1860 1861 1866 | preserved 1869 1872 |
to to 1859 1860 1861 1866 | to 1869 1872 |
a a 1859 1860 1861 1866 | a 1869 1872 |
future future 1859 1860 1861 1866 | future 1869 1872 |
age age 1859 1860 1861 1866 | age 1869 1872 |
only only 1859 1860 1861 1866 | only 1869 1872 |
in in 1859 1860 1861 1866 | in 1869 1872 |
masses masses 1859 1860 1861 1866 | masses 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
sediment sediment 1859 1860 1861 1866 | sediment 1869 1872 |
sufficiently sufficiently 1859 1860 1861 1866 | sufficiently 1869 1872 |
thick thick 1859 1860 1861 1866 | thick 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
extensive extensive 1859 1860 1861 1866 | extensive 1869 1872 |
to to 1859 1860 1861 1866 | to 1869 1872 |
withstand withstand 1859 1860 1861 1866 | withstand 1869 1872 |
an an 1859 1860 1861 1866 | an 1869 1872 |
enormous enormous 1859 1860 1861 1866 | enormous 1869 1872 |
amount amount 1859 1860 1861 1866 | amount 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
future future 1859 1860 1861 1866 | future 1869 1872 |
degradation; degradation; 1859 1860 1861 1866 | degradation; 1869 1872 |
and and 1859 1860 1861 1866 | and 1869 1872 |
such such 1859 1860 1861 1866 | such 1869 1872 |
fossiliferous fossiliferous 1859 1860 1861 1866 | fossiliferous 1869 1872 |
masses masses 1859 1860 1861 1866 | masses 1869 1872 |
can can 1859 1860 1861 1866 | can 1869 1872 |
be be 1859 1860 1861 1866 | be 1869 1872 |
accumulated accumulated 1859 1860 1861 1866 | accumulated 1869 1872 |
only only 1859 1860 1861 1866 | only 1869 1872 |
where where 1859 1860 1861 1866 | where 1869 1872 |
much much 1859 1860 1861 1866 | much 1869 1872 |
sediment sediment 1859 1860 1861 1866 | sediment 1869 1872 |
is is 1859 1860 1861 1866 | is 1869 1872 |
deposited deposited 1859 1860 1861 1866 | deposited 1869 1872 |
on on 1859 1860 1861 1866 | on 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
shallow shallow 1859 1860 1861 1866 | shallow 1869 1872 |
bed bed 1859 1860 1861 1866 | bed 1869 1872 |
of of 1859 1860 1861 1866 | of 1869 1872 |
the the 1859 1860 1861 1866 | the 1869 1872 |
sea, sea, 1859 1860 1861 1866 | sea, 1869 1872 |
whilst whilst 1859 1860 1861 1866 | whilst 1869 1872 |
it it 1859 1860 1861 1866 | it 1869 1872 |
slowly slowly 1859 1860 1861 1866 | slowly 1869 1872 |
subsides. subsides. 1859 1860 1861 1866 | subsides. 1869 1872 |
These contingencies will concur only rarely, and after enormously long intervals. Whilst the bed of the sea is stationary or is rising, or when very little sediment is being deposited, there will be blanks in our geological history. The crust of the earth is a vast museum; but the natural collections have been
made made 1859 1860 1861 1866 |
imperfectly made, and 1869 1872 |
only at
intervals intervals 1859 1860 1861 1866 | long intervals 1869 1872 |
of
time time 1859 1860 1861 1866 | time. 1869 1872 |
immensely immensely 1859 1860 1861 1866 | immensely 1869 1872 |
remote. remote. 1859 1860 1861 1866 | remote. 1869 1872 |
|
|
But it may be urged that when several closely-allied species inhabit the same
territory, territory, 1861 1866 1869 1872 | territory 1859 1860 |
we surely ought to find at the present time many transitional forms. Let us take a simple case: in travelling from north to south over a continent, we generally meet at successive intervals with closely allied or representative species, evidently filling nearly the same place in the natural economy of the land. These representative species often meet and interlock; and as the one becomes rarer and rarer, the other becomes more and more frequent, till the one replaces the other. But if we compare these species where they intermingle, they are generally as absolutely distinct from each other in every detail of structure as are specimens taken from the metropolis inhabited by
each. each. 1866 1869 1872 |
each. By my theory these allied species have descended from a common parent; and during the process of modification, each has become adapted to the conditions of life of its own region, and has supplanted and exterminated its original parent and all the transitional varieties between its past and present states. 1859 1860 1861 |
By my theory these allied species have descended from a common parent; and during the process of modification, each has become adapted to the conditions of life of its own region, and has supplanted and exterminated its original parent-form and all the By my theory these allied species have descended from a common parent; and during the process of modification, each has become adapted to the conditions of life of its own region, and has supplanted and exterminated its original parent-form and all the 1866 |
Hence we ought not to expect at the present time to meet with numerous 1859 1860 1861 |
By my theory these allied species are descended from a common parent; and during the process of modification, each has become adapted to the conditions of life of its own region, and has supplanted and exterminated its original parent-form and all the 1869 1872 |
transitional varieties
between its past and present states. between its past and present states. 1866 1869 1872 |
in each region, though they must have existed there, and may be embedded there in a fossil condition. 1859 1860 1861 |
Hence we ougth not to expect at the present time to meet with numerous transitional varieties in each region, though they must have existed there, and may be embedded there in a fossil condition. Hence we ougth not to expect at the present time to meet with numerous transitional varieties in each region, though they must have existed there, and may be embedded there in a fossil condition. 1866 |
But in the intermediate region, having intermediate conditions of life, why do we not now find closely-linking intermediate varieties? 1859 1860 1861 |
Hence we ought not to expect at the present time to meet with numerous transitional varieties in each region, though they must have existed there, and may be embedded there in a fossil condition. 1869 1872 |
|